Limbo of Acheron
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Alderan, Crâne Warrior | Mage | |||||||
Asura De Sarlath | ||||||||
Azaël the Unfaithful | ||||||||
Chagall the Ever Hungry | ||||||||
Chagall, The Dog of Darkness | 2nd | |||||||
Ejhin De Vanth | ||||||||
Elowën the Usurer | ||||||||
Janos the Banished | Acheron Adept
Janos |
|||||||
Janos the Banished | 2nd | |||||||
Kaïn the Scourge | ||||||||
Llyr, Crâne Warrior | ||||||||
Lo'Nua (Janos) | ||||||||
Lo'Nua | ||||||||
Melmoth, Crâne Warrior | ||||||||
Melmoth, Crâne Warrior | 2nd | |||||||
Quaestor Essaïs | ||||||||
Sephiroth the Reaper | ||||||||
Sophet Drahas, King of Ashes | 2nd | |||||||
The Almighty Crâne | ||||||||
The Bogeyman | ||||||||
The Bogeyman | 2nd | |||||||
The Coryphaeus | ||||||||
The Gorgon | ||||||||
The Lord of Insanity |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Acheron Centaur 1 | ||||||
Acheron Centaur 2 | ||||||
Banshee of Acheron | ||||||
Black Paladin | ||||||
Black Wolf | ||||||
Centaur of Dracynran | ||||||
Cerberean Zombie | ||||||
Cerberus of Acheron | ||||||
Death Bringer Moloch | The Death Bringer Molochs | Grimoire: Typhonism | ||||
Dislocated Zombie | ||||||
Dwarf Zombie 1 | ||||||
Dwarf Zombie 2 | ||||||
Gargoyle of Acheron 1 | ||||||
Gargoyle of Acheron 2 | ||||||
Ghoul of Acheron | ||||||
Gravedigger of Salauel | ||||||
Heavy Centaur of Acheron 1 | ||||||
Heavy Centaur of Acheron 2 | ||||||
Heavy Centaur of Acheron 3 | ||||||
Morbid Angel 1 | ||||||
Morbid Angel 2 | ||||||
Morbid Puppet 1 | ||||||
Morbid Puppet 2 | ||||||
Morbid Puppet 3 | ||||||
Quaestor of Acheron 1 | ||||||
Quaestor of Acheron 2 | ||||||
Scavenger of Acheron 1 | ||||||
Scavenger of Acheron 2 | ||||||
Scavenger of Acheron 3 | ||||||
Skeleton in Armor | ||||||
Skeleton Spearman | ||||||
Skeleton Warrior | ||||||
Spectre of Acheron | ||||||
Wolfen Zombie 1 | ||||||
Wolfen Zombie 2 | ||||||
Wolfen Zombie 3 | ||||||
Zombie in Armour | ||||||
Zombie of Acheron | ||||||
Zombie Warrior 1 | ||||||
Zombie Warrior 2 | ||||||
Zombie Warrior 3 |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X