Kelts of the Sessair Clan
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Sessairs Tribes |
---|
Kel-An-Tiraidh |
The Clan of the Raven |
The Guardians of the Scâth |
The Horde of Murgan |
The Other World |
The Wolves of Avagddu |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Argaël, Kelt Centaur | Mage | |||||||
Baal the Conqueror | ||||||||
Baal the Conqueror | 2nd | |||||||
Bragh An Scâthar | ||||||||
Drac Mac Syrö | ||||||||
Enoch the Elementalist | ||||||||
Gwenlaen the Ever-Proud | ||||||||
Hogarth the Colossus | ||||||||
Kelen, The Thirteenth Voice | ||||||||
Koren the Chose One | ||||||||
Kyran the Hunter | ||||||||
Kyran the Hunter | 2nd | |||||||
Malek the Bloodthirsty | ||||||||
Malek the Bloodthirsty | 2nd | |||||||
Manraidh, Horned Hunter | ||||||||
Markhan the Wild | ||||||||
Orhain the Erudite | ||||||||
Tanath the Young Horned One | ||||||||
Thorgrim, Minotaur | ||||||||
Viraë, Fianna Priestess |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Centaur Archer | ||||||
Danu Warrior 1 | ||||||
Danu Warrior 2 | ||||||
Danu Warrior 3 | ||||||
Enchanted Fianna | ||||||
Fianna Musician | ||||||
Fianna Totem Bearer | ||||||
Fury Warrior | ||||||
Giant Barbarian 1 | ||||||
Giant Barbarian 2 | ||||||
Giant Barbarian with Halberd 1 | ||||||
Giant Barbarian with Halberd 2 | ||||||
Giant Barbarian with Swords 1 | ||||||
Giant Barbarian with Swords 2 | ||||||
Guardian of the Moor | ||||||
Horned Hunter | ||||||
Kelt Archer | ||||||
Kelt Centaur 1 | ||||||
Kelt Centaur 2 | ||||||
Kelt Centaur 3 | ||||||
Kelt Centaur 4 | ||||||
Kelt Centaur 5 | ||||||
Kelt Druid 1 | ||||||
Kelt Druid 2 | ||||||
Kelt Fianna 1 | ||||||
Kelt Fianna 2 | ||||||
Kelt Hunter 1 | ||||||
Kelt Hunter 2 | ||||||
Kelt Mercenary | ||||||
Kelt Minotaur 1 | ||||||
Kelt Minotaur 2 | ||||||
Kelt Musician | ||||||
Kelt Shaman | ||||||
Kelt Standard Bearer | ||||||
Kelt Warrior 1 | ||||||
Kelt Warrior 2 | ||||||
Minotaur of the Plains | ||||||
Oracle of Danu | ||||||
Sessairs Archer | ||||||
Sessairs Centaur | ||||||
Sessairs Minotaur | ||||||
Sessairs Musician | ||||||
Sessairs Standard Bearer | ||||||
Sessairs Veteran 1 | ||||||
Sessairs Veteran 2 | ||||||
Sessairs Warrior | ||||||
Sinshera | ||||||
Son of Ogmios 1 | ||||||
Son of Ogmios 2 | ||||||
Spasm Warrior 1 | ||||||
Spasm Warrior 2 | ||||||
Spasm Warrior 3 |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X