Difference between revisions of "Bazûka"
Jump to navigation
Jump to search
(Created page with "Category:Goblins of No-Dan-Kar thumb|Bazûka Words, words, words, and more words. This is a test page to get a template made up for future...") |
|||
Line 2: | Line 2: | ||
[[File:card_goblin_bazuka.jpg|thumb|Bazûka]] | [[File:card_goblin_bazuka.jpg|thumb|Bazûka]] | ||
MOV: 10 | |||
INI: 6 | |||
ATT/STR: 6 / 7 | |||
DEF/RES: 6 / 8 | |||
AIM: - | |||
COU: 6 | |||
DIS: 5 | |||
''"Winning if my duty and my passion."'' | |||
''Equipment'': Armor. Voulge. | |||
''Abilities'': '''[[Feint|<Feint>]]'''. [[Leadership / X|'''<Leadership / 10>''']]. '''[[Personal Enemy / X|<Personal Enemy /]] [[Yakûsa the Rebel|Yakûsa>]]'''. [[Survival Instinct|'''<Survival Instinct>''']]. '''[[War Fury|<War Fury>]]''' | |||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Goblin Elite Champion. [[Clan: Ûraken Clan|Ûraken]]. | |||
''Cost'': 100 AP | |||
== Included in blister (January 2005) == | |||
[[Tzûnami]] | |||
[[The Tyrant of the Ûraken Clan]] |
Revision as of 20:17, 14 July 2022
MOV: 10
INI: 6
ATT/STR: 6 / 7
DEF/RES: 6 / 8
AIM: -
COU: 6
DIS: 5
"Winning if my duty and my passion."
Equipment: Armor. Voulge.
Abilities: <Feint>. <Leadership / 10>. <Personal Enemy / Yakûsa>. <Survival Instinct>. <War Fury>
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Goblin Elite Champion. Ûraken.
Cost: 100 AP