Difference between revisions of "The Almighty Crâne"
Jump to navigation
Jump to search
(Created page with "Category:Limbo of Acheron thumb|The Almighty Crâne MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."''...") |
|||
Line 2: | Line 2: | ||
[[File:card_acheron_thealmightycrane.jpg|thumb|The Almighty Crâne]] | [[File:card_acheron_thealmightycrane.jpg|thumb|The Almighty Crâne]] | ||
MOV: | MOV: 15 | ||
INI: | INI: 6 | ||
ATT/STR: | ATT/STR: 11 / 13 | ||
DEF/RES: | DEF/RES: 10 / 13 | ||
AIM: | AIM: - | ||
FEAR: 12 | |||
DIS: | DIS: - | ||
''" | ''"In Pulverum Revertis."'' | ||
''Equipment'': | ''Equipment'': Cape of flesh. Executioner's cleaver. Great Blade of Carnage. Nightmare armor. | ||
''Abilities'': | ''Abilities'': '''[[Ambidextrous|<Ambidextrous>]]'''. '''[[Dreadful|<Dreadful>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Leadership / X|<Leadership / 30>]]'''. '''[[Living-Dead|<Living-Dead>]]'''. '''[[Regeneration / X|<Regeneration / 4>]]'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 3>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Acheron Living-Legend Champion. | |||
Cost: | ''Cost'': 362 AP | ||
== Included with The Almighty Crâne box (February 2002) == | |||
[[The Fang of Wisshard]] | |||
[[The Howling Cloak]] | |||
[[Twilight]] | |||
[[Horns of Damnation]] |
Revision as of 02:44, 14 August 2022
MOV: 15
INI: 6
ATT/STR: 11 / 13
DEF/RES: 10 / 13
AIM: -
FEAR: 12
DIS: -
"In Pulverum Revertis."
Equipment: Cape of flesh. Executioner's cleaver. Great Blade of Carnage. Nightmare armor.
Abilities: <Ambidextrous>. <Dreadful>. <Hard-Boiled>. <Leadership / 30>. <Living-Dead>. <Regeneration / 4>.
(<Artifact / 3>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Acheron Living-Legend Champion.
Cost: 362 AP