Difference between revisions of "Collector of Mid-Nor"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Mid-Nor <div style="float: right"> <tabs name="Collector of Mid-Nor"> <tab name="Collector of Mid-Nor">File:card_midnor_collectorofmidnor.jpg|thumb|...") |
|||
Line 7: | Line 7: | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 4 / 6 | ||
DEF/RES: | DEF/RES: 3 / 5 | ||
AIM: | AIM: - | ||
COU: | COU: -5 | ||
DIS: | DIS: 2 | ||
''"It's painless... at first."'' | |||
'' | ''Equipment'': Composite armor. Double eviscerator. Vials. | ||
''Abilities'': Possessed. War Fury. Warrior-Monk. Faithful of Mid-Nor / 10 | |||
'' | ''Rank'': Mid-Nor Devout | ||
'' | ''Aspects'': C:1; A:1; D:0 | ||
'' | ''Cost'': 25 AP | ||
==Included in blister 1 (January 2003)== | |||
[[The Collectors of Mid-Nor]] | |||
[[Demonic Strength]] | |||
== | [[Resurrection of the Possessed]] | ||
==Included in blister 2 (June 2006)== | |||
[[The Collectors of Mid-Nor]] | |||
[[Rage of the Despot]] | |||
[[Mind of the Hydra]] |
Revision as of 19:57, 22 June 2022
MOV: 7.5
INI: 3
ATT/STR: 4 / 6
DEF/RES: 3 / 5
AIM: -
COU: -5
DIS: 2
"It's painless... at first."
Equipment: Composite armor. Double eviscerator. Vials.
Abilities: Possessed. War Fury. Warrior-Monk. Faithful of Mid-Nor / 10
Rank: Mid-Nor Devout
Aspects: C:1; A:1; D:0
Cost: 25 AP