Difference between revisions of "Sasia Samaris"
Line 26: | Line 26: | ||
''Equipment'': Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat. | ''Equipment'': Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat. | ||
''Abilities'': | ''Abilities'': '''<Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Earth|Earth]] / [[:Category:Chthonian|Chthonian]], [[:Category:Technomancy|Technomancy]]>'''. '''[[Mutagenic / X|<Mutagenic / 2>]]'''. '''[[Personal Enemy / X|<Personal Enemy /]] [[Sered, Templar Commander|Sered>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Scorpion Adept Champion | ''Rank'': Scorpion Adept Champion | ||
Line 49: | Line 51: | ||
DIS: 6 | DIS: 6 | ||
''Abilities'': | ''Abilities'': '''<Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Earth|Earth]] / [[:Category:Chthonian|Chthonian]], [[:Category:Technomancy|Technomancy]]>'''. '''[[Mutagenic / X|<Mutagenic / 2>]]'''. [[Personal Enemy / X|'''<Personal Enemy / Sered>''']]. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Scorpion Adept Champion. Second Incarnation. | ''Rank'': Scorpion Adept Champion. Second Incarnation. | ||
Line 74: | Line 78: | ||
''Equipment'': Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat. | ''Equipment'': Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat. | ||
''Abilities'': | ''Abilities'': '''<Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Earth|Earth]] / [[:Category:Chthonian|Chthonian]], [[:Category:Technomancy|Technomancy]]>'''. '''[[Mutagenic / X|<Mutagenic / 2>]]'''. [[Personal Enemy / X|'''<Personal Enemy / Sered>''']]. ''Normal size.'' | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Scorpion Adept Champion | ''Rank'': Scorpion Adept Champion | ||
Line 118: | Line 124: | ||
[[The Fire and the Malice]] | [[The Fire and the Malice]] | ||
[[Category:Dorsal Blades]] |
Revision as of 22:09, 23 July 2022
Blister
MOV: 12.5
INI: 4
ATT/STR: 3 / 4
DEF/RES: 4 / 6
AIM: -
COU: -7
DIS: 5
Equipment: Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat.
Abilities: <Adept of Darkness and Earth / Chthonian, Technomancy>. <Mutagenic / 2>. <Personal Enemy / Sered>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Scorpion Adept Champion
Power: 6
Cost: 134 AP
2nd Inc (Foot)
MOV: 10
INI: 4
ATT/STR: 4 / 5
DEF/RES: 4 / 6
AIM: -
COU: 7
DIS: 6
Abilities: <Adept of Darkness and Earth / Chthonian, Technomancy>. <Mutagenic / 2>. <Personal Enemy / Sered>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Scorpion Adept Champion. Second Incarnation.
Power: 6
Cost: 84 AP
2nd Inc (Cloak)
MOV: 12.5
INI: 5
ATT/STR: 4 / 6
DEF/RES: 5 / 7
AIM: -
COU: -7
DIS: 6
Equipment: Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat.
Abilities: <Adept of Darkness and Earth / Chthonian, Technomancy>. <Mutagenic / 2>. <Personal Enemy / Sered>. Normal size.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Scorpion Adept Champion
Power: 7
Cost: 162 AP