Difference between revisions of "Grakkha, Warrior of Stone"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:card_behemoth_grakkhawarriorofstone.jpg|thumb|Grakkha, Warrior of Stone]] | [[File:card_behemoth_grakkhawarriorofstone.jpg|thumb|Grakkha, Warrior of Stone]] | ||
MOV: 12.5 | |||
INI: 5 | |||
ATT/STR: 7 / 11 | |||
DEF/RES: 6 / 10 | |||
AIM: - | |||
COU: 7 | |||
DIS: 5 | |||
''"I'm the guardian of this sanctuary"'' | |||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Endurance|<Endurance>]]'''. '''[[War Fury|<War Fury>]]'''. '''[[Implacable / X|<Implacable / 1>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Orc Elite Champion. Tribe of the Behemoth. | |||
Cost: 139 AP | |||
==Included in box (January 2006)== | |||
[[Kamahru Reincarnate]] | |||
[[Kamahru's Champion]] | |||
[[Thunder-Rock]] | |||
[[The Hide of the Behemoth]] | |||
[[Grakkha and Kamahru]] | |||
[[Blood of the Tree-Spirit]] |
Latest revision as of 23:52, 15 October 2022
MOV: 12.5
INI: 5
ATT/STR: 7 / 11
DEF/RES: 6 / 10
AIM: -
COU: 7
DIS: 5
"I'm the guardian of this sanctuary"
Abilities: <Bravery>. <Brutal>. <Endurance>. <War Fury>. <Implacable / 1>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Orc Elite Champion. Tribe of the Behemoth.
Cost: 139 AP