Difference between revisions of "Kamahru's Champion"
Jump to navigation
Jump to search
(Created page with "Category:Orcs of the Behemoth thumb|Kamahru's Champion") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:card_behemoth_kamahruschampion.jpg|thumb|Kamahru's Champion]] | [[File:card_behemoth_kamahruschampion.jpg|thumb|Kamahru's Champion]] | ||
MOV: 12.5 | |||
INI: 6 | |||
ATT/STR: 10 / 13 | |||
DEF/RES: 9 / 12 | |||
AIM: - | |||
COU: 8 | |||
DIS: 7 | |||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Endurance|<Endurance>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Implacable / X|<Implacable / 2>]]'''. '''[[Righteous|<Righteous>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 3>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Immunity / X|<Immunity / Fear>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Orc Living Legend Champion. Tribe of the Behemoth | |||
Cost: 269 AP | |||
==Included in box (January 2006)== | |||
[[Kamahru Reincarnate]] | |||
[[Grakkha, Warrior of Stone]] | |||
[[Thunder-Rock]] | |||
[[The Hide of the Behemoth]] | |||
[[Grakkha and Kamahru]] | |||
[[Blood of the Tree-Spirit]] |
Latest revision as of 14:55, 17 October 2022
MOV: 12.5
INI: 6
ATT/STR: 10 / 13
DEF/RES: 9 / 12
AIM: -
COU: 8
DIS: 7
Abilities: <Born Killer>. <Brutal>. <Brutish Charge>. <Endurance>. <Hard-Boiled>. <Implacable / 2>. <Righteous>.
(<Artifact / 3>. <Counter-Attack>. <Immunity / Fear>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Orc Living Legend Champion. Tribe of the Behemoth
Cost: 269 AP