Difference between revisions of "Kamahru Reincarnate"
Jump to navigation
Jump to search
(Created page with "Category:Orcs of the Behemoth thumb|Kamahru Reincarnate") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:card_behemoth_kamahrureincarnate.jpg|thumb|Kamahru Reincarnate]] | [[File:card_behemoth_kamahrureincarnate.jpg|thumb|Kamahru Reincarnate]] | ||
MOV: 12.5 | |||
INI: 4 | |||
ATT/STR: 3 / 6 | |||
DEF/RES: 5 / 8 | |||
AIM: - | |||
COU: 9 | |||
DIS: 8 | |||
''Equipment'': Sacred Weapon / KILLED OUTRIGHT on All Exceptional Wounds | |||
''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Endurance|<Endurance>]]'''. '''[[Leadership / X|<Leadership / 30>]]'''. '''[[Regeneration / X|<Regeneration / 5>]]'''. '''[[Righteous|<Righteous>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 3>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Immunity / X|<Immunity / Fear>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Orc Living Legend Champion. Tribe of the Behemoth. | |||
Cost: 80 AP | |||
==Included in box (January 2006)== | |||
[[Grakkha, Warrior of Stone]] | |||
[[Kamahru's Champion]] | |||
[[Thunder-Rock]] | |||
[[The Hide of the Behemoth]] | |||
[[Grakkha and Kamahru]] | |||
[[Blood of the Tree-Spirit]] | |||
[[Category:Sacred]] |
Latest revision as of 14:52, 17 October 2022
MOV: 12.5
INI: 4
ATT/STR: 3 / 6
DEF/RES: 5 / 8
AIM: -
COU: 9
DIS: 8
Equipment: Sacred Weapon / KILLED OUTRIGHT on All Exceptional Wounds
Abilities: <Brutal>. <Endurance>. <Leadership / 30>. <Regeneration / 5>. <Righteous>.
(<Artifact / 3>. <Counter-Attack>. <Immunity / Fear>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Orc Living Legend Champion. Tribe of the Behemoth.
Cost: 80 AP