Difference between revisions of "Shakansa, Master of Carnage"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[File:card_devourer_shakansamasterofcarnage.jpg|thumb|Shakansa, Master of Carnage]] | [[File:card_devourer_shakansamasterofcarnage.jpg|thumb|Shakansa, Master of Carnage]] | ||
MOV: | MOV: 17.5 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 6 / 10 | ||
DEF/RES: | DEF/RES: 7 / 9 | ||
AIM: | AIM: - | ||
FEAR: 8 | |||
DIS: | DIS: 4 | ||
''"The blood of Syharhalna will satiate my thirst."'' | |||
'' | ''Equipment'': Great claws. Armor. Chains of Carnage. Chains of Calamity. | ||
''Abilities'': '''<Adept of [[:Category:Elemental-Water|Water]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Torments|Torments]], [[:Category:Howls|Howls]]>'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. '''[[War Fury|<War Fury>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Devourer Warrior-Mage Shadow. | ||
'' | ''Power'': 4 | ||
''Cost'': 150 AP | |||
== | ==Notes== | ||
Shakansa was included in Travel Journals 4 and was not released in English. A TSE card has been created for it. | |||
[[Category:Unofficial Cards]] |
Latest revision as of 14:31, 4 January 2023
MOV: 17.5
INI: 5
ATT/STR: 6 / 10
DEF/RES: 7 / 9
AIM: -
FEAR: 8
DIS: 4
"The blood of Syharhalna will satiate my thirst."
Equipment: Great claws. Armor. Chains of Carnage. Chains of Calamity.
Abilities: <Adept of Water and Fire / Torments, Howls>. <Born Killer>. <Leadership / 15>. <War Fury>. <Warrior-Mage>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Devourer Warrior-Mage Shadow.
Power: 4
Cost: 150 AP
Notes
Shakansa was included in Travel Journals 4 and was not released in English. A TSE card has been created for it.