Difference between revisions of "Melmoth, Crâne Warrior"
(Created page with "Category:Limbo of Acheron thumb|Melmoth, Crâne Warrior MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[File:card_acheron_melmothcranewarrior.jpg|thumb|Melmoth, Crâne Warrior]] | [[File:card_acheron_melmothcranewarrior.jpg|thumb|Melmoth, Crâne Warrior]] | ||
[[File:card_acheron_melmothcranewarrior2.jpg|thumb|Melmoth, Crâne Warrior (2nd Inc)]] | |||
MOV: | === Melmoth, Crâne Warrior === | ||
MOV: 10 | |||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 6 / 9 | ||
DEF/RES: | DEF/RES: 4 / 9 | ||
AIM: | AIM: - | ||
FEAR: 7 | |||
DIS: | DIS: - | ||
''"Ave Tenebrae."'' | |||
'' | ''Equipment'': Carnage blade. Heavy armor. | ||
''Abilities'': '''[[Blood Brother / X|<Blood Brother /]] [[Azaël the Unfaithful|Azaël>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Living-Dead|<Living-Dead>]]'''. [[Regeneration / X|'''<Regeneration / 5>''']]. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Acheron Elite Champion. | ||
'' | ''Cost'': 75 AP | ||
=== Melmoth, Crâne Warrior (2nd Inc) === | |||
MOV: 10 | |||
INI: 4 | |||
ATT/STR: 7 / 9 | |||
== | DEF/RES: 6 / 9 | ||
AIM: - | |||
FEAR: 8 | |||
DIS: - | |||
''Equipment'': Carnage blade. Armor. | |||
''Abilities'': '''[[Authority|<Authority]]'''>. '''[[Blood Brother / X|<Blood Brother /]] [[Azaël the Unfaithful|Azaël>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Living-Dead|<Living-Dead>]]'''. [[Regeneration / X|'''<Regeneration / 5>''']]. | |||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Acheron Elite Champion. | |||
''Cost'': 106 AP | |||
==Included with blister (September 1998)== | |||
[[Agony]] | |||
== Notes == | |||
Melmoth, Crâne Warrior (2nd Inc) was released with no other cards in the [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]]. | |||
[[Category:Scanned Cards]] |
Latest revision as of 16:54, 18 September 2022
Melmoth, Crâne Warrior
MOV: 10
INI: 4
ATT/STR: 6 / 9
DEF/RES: 4 / 9
AIM: -
FEAR: 7
DIS: -
"Ave Tenebrae."
Equipment: Carnage blade. Heavy armor.
Abilities: <Blood Brother / Azaël>. <Leadership / 10>. <Living-Dead>. <Regeneration / 5>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Acheron Elite Champion.
Cost: 75 AP
Melmoth, Crâne Warrior (2nd Inc)
MOV: 10
INI: 4
ATT/STR: 7 / 9
DEF/RES: 6 / 9
AIM: -
FEAR: 8
DIS: -
Equipment: Carnage blade. Armor.
Abilities: <Authority>. <Blood Brother / Azaël>. <Leadership / 10>. <Living-Dead>. <Regeneration / 5>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Acheron Elite Champion.
Cost: 106 AP
Included with blister (September 1998)
Notes
Melmoth, Crâne Warrior (2nd Inc) was released with no other cards in the 2nd Incarnation Card Pack vol 1.