Difference between revisions of "Armored Chariot"
(Created page with "Category:Dwarves of Tir-Nâ-Bor <div style="float: right"> <tabs name="Armored Chariot"> <tab name="Cannon">File:card_tirnabor_armoredchariotcannon.jpg|thumb|Armored Ch...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
=== Cannon === | |||
MOV: 15 | |||
INI: 0 | |||
ATT/STR: 2 / 5 | |||
DEF/RES: 2 / 20 | |||
AIM: 2 | |||
COU: 5 | |||
DIS: 6 | |||
''Equipment'': Boiler. Compressor / MOV. Steam cannon / STR 10 + 2D6, range 30-60-90. | |||
''Abilities'': '''[[Immunity / X|<Immunity / Fear>]]'''. '''[[Impact / X|<Impact / 4>]]'''. '''[[Inalterable|<Inalterable>]]'''. '''[[Irrepressible|<Irrepressible>]]'''. '''[[Transport / X|<Transport / 4 - Rear Access>]]'''. '''[[War Cry / X|<War Cry / 8>]]'''. ''Very'' ''Large size''. | |||
''Rank'': Dwarf Special. Chariot / Special Heavy Artillery. | |||
''Weight'': 8 | |||
''Structure Points'': 10 (Mobile) | |||
''Cost'': 190 AP | |||
=== Ballista === | |||
MOV: 15 | |||
INI: 0 | |||
ATT/STR: 2 / 5 | |||
DEF/RES: 2 / 20 | |||
AIM: 2 | |||
COU: 5 | |||
DIS: 6 | |||
''Equipment'': Boiler. Compressor / MOV. Steam ballista / STR Special, range 40-60-80. | |||
''Abilities'': '''[[Immunity / X|<Immunity / Fear>]]'''. '''[[Impact / X|<Impact / 4>]]'''. '''[[Inalterable|<Inalterable>]]'''. '''[[Irrepressible|<Irrepressible>]]'''. '''[[Transport / X|<Transport / 4 - Rear Access>]]'''. '''[[War Cry / X|<War Cry / 8>]]'''. ''Very'' ''Large size''. | |||
''Rank'': Dwarf Special. Chariot / Special Heavy Artillery. | |||
''Weight'': 8 | |||
''Structure Points'': 10 (Mobile) | |||
''Cost'': 170 AP | |||
== Included in Armored Chariot box (September 2003) == | |||
[[The Bull of Steel / 1]] | |||
[[The Bull of Steel / 2]] | |||
[[The Chariot's Machinery]] | |||
== Notes == | |||
Armored Chariot Ballista reference card was released as a VPC exclusive with [[The Bull of Steel / 3]] capacity in September 2003 | |||
[[Category:Steam]] | |||
[[Category:War Machine]] | |||
[[Category:Artillery]] |
Latest revision as of 15:52, 2 February 2023
Cannon
MOV: 15
INI: 0
ATT/STR: 2 / 5
DEF/RES: 2 / 20
AIM: 2
COU: 5
DIS: 6
Equipment: Boiler. Compressor / MOV. Steam cannon / STR 10 + 2D6, range 30-60-90.
Abilities: <Immunity / Fear>. <Impact / 4>. <Inalterable>. <Irrepressible>. <Transport / 4 - Rear Access>. <War Cry / 8>. Very Large size.
Rank: Dwarf Special. Chariot / Special Heavy Artillery.
Weight: 8
Structure Points: 10 (Mobile)
Cost: 190 AP
Ballista
MOV: 15
INI: 0
ATT/STR: 2 / 5
DEF/RES: 2 / 20
AIM: 2
COU: 5
DIS: 6
Equipment: Boiler. Compressor / MOV. Steam ballista / STR Special, range 40-60-80.
Abilities: <Immunity / Fear>. <Impact / 4>. <Inalterable>. <Irrepressible>. <Transport / 4 - Rear Access>. <War Cry / 8>. Very Large size.
Rank: Dwarf Special. Chariot / Special Heavy Artillery.
Weight: 8
Structure Points: 10 (Mobile)
Cost: 170 AP
Included in Armored Chariot box (September 2003)
Notes
Armored Chariot Ballista reference card was released as a VPC exclusive with The Bull of Steel / 3 capacity in September 2003