Difference between revisions of "Mahal the Enchanter"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Mid-Nor thumb|Mahal the Enchanter MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_midnor_mahaltheenchanter.jpg|thumb|Mahal the Enchanter]] | [[File:card_midnor_mahaltheenchanter.jpg|thumb|Mahal the Enchanter]] | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 3 | ||
DEF/RES: | DEF/RES: 4 / 6 | ||
AIM: | AIM: - | ||
FEAR: 5 | |||
DIS: | DIS: 5 | ||
''Equipment'': Sacrificial dagger. Canopic dolls. | |||
'' | ''Abilities'': '''[[Additional Limb|<Additional Limb>]]'''. '''<Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Water|Water]] / [[:Category:Chthonian|Chthonian]], [[:Category:Cabala|Cabala]]>'''. '''[[Possessed|<Possessed>]]'''. '''[[Regeneration / X|<Regeneration / 5>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
'' | ''Rank'': Mid-Nor Adept Champion. | ||
'' | ''Power'': 6 | ||
'' | ''Cost'': 70 AP | ||
==Included in blister (May 2003)== | |||
[[Hemorrhage of Darkness]] | |||
[[Liberation]] | |||
[[Demonic Possession]] | |||
[[Waking of Horrors]] | |||
[[Doll of Escape]] | |||
[[Doll of Servitude]] |
Latest revision as of 15:26, 5 January 2023
MOV: 7.5
INI: 3
ATT/STR: 3 / 3
DEF/RES: 4 / 6
AIM: -
FEAR: 5
DIS: 5
Equipment: Sacrificial dagger. Canopic dolls.
Abilities: <Additional Limb>. <Adept of Darkness and Water / Chthonian, Cabala>. <Possessed>. <Regeneration / 5>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Mid-Nor Adept Champion.
Power: 6
Cost: 70 AP