Difference between revisions of "Crôn the Undefeated"
Jump to navigation
Jump to search
(Created page with "Category:Kelts of the Sessairs Clan thumb|Crôn the Undefeated FR MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DI...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Kelts of the Sessairs Clan]] | [[Category:Kelts of the Sessairs Clan]] | ||
[[Category:Independents, Mercenaries & Stateless]] | |||
[[File:card_sessairs_crontheundefeated.jpg|thumb|Crôn the Undefeated | [[File:card_sessairs_crontheundefeated.jpg|thumb|Crôn the Undefeated]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 4 / 9 | ||
DEF/RES: | DEF/RES: 4 / 5 | ||
AIM: | AIM: - | ||
COU: | COU: 5 | ||
DIS: | DIS: 3 | ||
''"This day will see your end."'' | |||
'' | ''Equipment'': Battle axe. Short sword. Swordfish. | ||
''Abilities'': '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Mercenary|<Mercenary>]]'''. '''[[War Fury|<War Fury>]]'''. Sessairs Clan. | |||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Kelt Regular Champion. | ||
'' | ''Cost'': 49 AP | ||
==Notes== | |||
Crôn the Undefeated was released with no other cards in September 1999. | |||
Crôn the Undefeated was not released in English. TSE has created a card for it. | |||
[[Category:Card Needed]] |
Latest revision as of 10:32, 16 November 2022
MOV: 10
INI: 5
ATT/STR: 4 / 9
DEF/RES: 4 / 5
AIM: -
COU: 5
DIS: 3
"This day will see your end."
Equipment: Battle axe. Short sword. Swordfish.
Abilities: <Leadership / 10>. <Mercenary>. <War Fury>. Sessairs Clan.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Kelt Regular Champion.
Cost: 49 AP
Notes
Crôn the Undefeated was released with no other cards in September 1999.
Crôn the Undefeated was not released in English. TSE has created a card for it.