Difference between revisions of "Grekhan the Hermit"
Jump to navigation
Jump to search
Schismatic (talk | contribs) m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Kelts of the Drune Clan]] | [[Category:Kelts of the Drune Clan]] | ||
[[Category:Shadows]] | |||
[[File:card_shadow_grekhanthehermit.jpg|thumb|Grekhan the Hermit]] | [[File:card_shadow_grekhanthehermit.jpg|thumb|Grekhan the Hermit]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 5 / 7 | ||
DEF/RES: | DEF/RES: 4 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: 7 | ||
DIS: | DIS: 4 | ||
'' | ''Equipment'': Armor. Runic Axe. | ||
'' | ''Abilities'': '''<Adept of Darkness and Air / [[:Category:Necromancy|Necromancy]], [[:Category:Typhonism|Typhonism]], [[:Category:Shamanism|Shamanism]]>'''. '''[[Alliance / X|<Alliance /]] [[Limbo of Acheron|Acheron>]]'''. [[Authority|'''<Authority>''']]. [[Immunity / X|'''<Immunity / Fear>''']]. [[Regeneration / X|'''<Regeneration / 6>''']]. [[War Fury|'''<War Fury>''']]. | ||
'' | ''Rank'': Kelt Adept Shadow. | ||
'' | ''Power'': 7 | ||
''Cost'': 126 AP | |||
==Notes== | |||
Grekhan the Hermit card was included in [https://confrontation.wiki/index.php/Pack:_The_Howling_Pack The Howling Pack] clan box (April 2003) | |||
== | |||
Latest revision as of 04:23, 7 October 2022
MOV: 12.5
INI: 5
ATT/STR: 5 / 7
DEF/RES: 4 / 8
AIM: -
COU: 7
DIS: 4
Equipment: Armor. Runic Axe.
Abilities: <Adept of Darkness and Air / Necromancy, Typhonism, Shamanism>. <Alliance / Acheron>. <Authority>. <Immunity / Fear>. <Regeneration / 6>. <War Fury>.
Rank: Kelt Adept Shadow.
Power: 7
Cost: 126 AP
Notes
Grekhan the Hermit card was included in The Howling Pack clan box (April 2003)