Difference between revisions of "Templar Knight Vedath"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie Category:Shadows thumb|Templar Knight Vedath MOV: INI: ATT/STR: / DEF/RES: /...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
[[File:card_griffin_templarknightvedath.jpg|thumb|Templar Knight Vedath]] | [[File:card_griffin_templarknightvedath.jpg|thumb|Templar Knight Vedath]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 5 / 7 | ||
DEF/RES: | DEF/RES: 6 / 9 | ||
AIM: | AIM: - | ||
COU: | COU: 9 | ||
DIS: | DIS: 8 | ||
''"Some names must never be spoken..."'' | |||
'' | ''Equipment'': Armor of the Order. Bastard sword. | ||
''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Loved by the Gods|<Loved by the Gods>]]'''. '''[[Righteous|<Righteous>]]'''. '''[[War Fury|<War Fury>]]'''. ''Normal Size''. ''Infantry base''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Griffin Elite Shadow | ||
'' | ''Cost'': 140 AP | ||
==Notes== | |||
Templar Knight Vedath was released with [[Colony: The Colony of Ephorath|The Colony of Ephorath clan box]]. | |||
Templar Knight Vedath has no official model. |
Latest revision as of 04:19, 17 July 2022
MOV: 10
INI: 4
ATT/STR: 5 / 7
DEF/RES: 6 / 9
AIM: -
COU: 9
DIS: 8
"Some names must never be spoken..."
Equipment: Armor of the Order. Bastard sword.
Abilities: <Fanaticism>. <Loved by the Gods>. <Righteous>. <War Fury>. Normal Size. Infantry base.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Griffin Elite Shadow
Cost: 140 AP
Notes
Templar Knight Vedath was released with The Colony of Ephorath clan box.
Templar Knight Vedath has no official model.