Difference between revisions of "Kelts of the Drune Clan"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
!Notes | !Notes | ||
|- | |- | ||
|Ardokath, The Watchful One | |||
| | |||
|Mage | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Asamon, The Formor of Dun Scaith | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Balkròn | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Brentyr the Enslaver | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Corwyn the Hunchback | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Damrahl, Drune Wyrd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Feylhin the Savage | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Grekhan the Hermit | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gwahyr the Merciless | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gwernydd | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Morgwen the Bloody | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tyramòn | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Wandyr the Bloodthirsty | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 54: | Line 174: | ||
!Notes | !Notes | ||
|- | |- | ||
|Drune Archer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Drune Karnagh 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Drune Karnagh 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Drune Minotaur | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Drune Musician | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Drune Persecutor | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Drune Standard Bearer | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Drune Veteran 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Drune Veteran 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Drune Warrior | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Drune Wraith | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Formor Fiend 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Formor Fiend 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Horned Raider 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Horned Raider 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Horned Raider 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Hound of Scathâch | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Karnagh of the Horde | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kelt Mercenary | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lanyfh of the Black Woods 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lanyfh of the Black Woods 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lanyfh Warrioress | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Man Dog | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Red Karnagh (Cry Havoc) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Red Karnagh | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Soul Snatcher | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Wraith Rider | |||
| | | | ||
| | | |
Revision as of 16:40, 29 August 2021
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Ardokath, The Watchful One | Mage | |||||||
Asamon, The Formor of Dun Scaith | ||||||||
Balkròn | ||||||||
Brentyr the Enslaver | ||||||||
Corwyn the Hunchback | ||||||||
Damrahl, Drune Wyrd | ||||||||
Feylhin the Savage | ||||||||
Grekhan the Hermit | ||||||||
Gwahyr the Merciless | ||||||||
Gwernydd | ||||||||
Morgwen the Bloody | ||||||||
Tyramòn | ||||||||
Wandyr the Bloodthirsty |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Drune Archer | ||||||
Drune Karnagh 1 | ||||||
Drune Karnagh 2 | ||||||
Drune Minotaur | ||||||
Drune Musician | ||||||
Drune Persecutor | ||||||
Drune Standard Bearer | ||||||
Drune Veteran 1 | ||||||
Drune Veteran 2 | ||||||
Drune Warrior | ||||||
Drune Wraith | ||||||
Formor Fiend 1 | ||||||
Formor Fiend 2 | ||||||
Horned Raider 1 | ||||||
Horned Raider 2 | ||||||
Horned Raider 3 | ||||||
Hound of Scathâch | ||||||
Karnagh of the Horde | ||||||
Kelt Mercenary | ||||||
Lanyfh of the Black Woods 1 | ||||||
Lanyfh of the Black Woods 2 | ||||||
Lanyfh Warrioress | ||||||
Man Dog | ||||||
Red Karnagh (Cry Havoc) | ||||||
Red Karnagh | ||||||
Soul Snatcher | ||||||
Wraith Rider |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X