Difference between revisions of "Bysra"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Devourers of Vile-Tis]] | [[Category:Devourers of Vile-Tis]] | ||
[[File:card_devourer_bysratheblackshaman.jpg|thumb|Bysra the Black Shaman]] | |||
[[File:card_devourer_bysratheblackwanderer.jpg|thumb|Bysra the Black Wanderer 2nd Inc]] | |||
===Original=== | |||
MOV: 15 | |||
INI: 4 | |||
ATT/STR: 3 / 6 | |||
DEF/RES: 4 / 7 | |||
AIM: - | |||
FEAR: 7 | |||
DIS: 3 | |||
'' | ''Equipment'': Flesh-eating scepter. Composite armor. Katar. Chains of Enchantment. | ||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''<Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Howls|Howls]]>'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
'' | ''Rank'': Devourer Initiate. | ||
'' | ''Power'': 3 | ||
''Cost'': 70 AP | |||
===2nd Inc=== | |||
MOV: 15 | |||
== | INI: 4 | ||
ATT/STR: 4 / 7 | |||
DEF/RES: 5 / 7 | |||
AIM: - | |||
FEAR: 7 | |||
DIS: 3 | |||
''Equipment'': Katar. Chains of Carnage. Chains of Enchantment. Armor. | |||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''<Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Howls|Howls]], [[:Category:Lamentations|Lamentations]]>'''. [[Warrior-Mage|'''<Warrior-Mage>''']]. | |||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Devourer Warrior-Mage Champion. | |||
''Power'': 4 | |||
''Cost'': 90 AP | |||
==Included in blister (January 2003)== | |||
[[The Mark of the Beast]] | |||
[[Sanguineous Augury]] | |||
[[Carmine Mob]] | |||
[[Sacred Feast]] | |||
[[Category:Scanned Cards]] |
Latest revision as of 23:07, 24 April 2023
Original
MOV: 15
INI: 4
ATT/STR: 3 / 6
DEF/RES: 4 / 7
AIM: -
FEAR: 7
DIS: 3
Equipment: Flesh-eating scepter. Composite armor. Katar. Chains of Enchantment.
Abilities: <Born Killer>. <Initiate of Water / Howls>.
(<Artifact / 1>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Devourer Initiate.
Power: 3
Cost: 70 AP
2nd Inc
MOV: 15
INI: 4
ATT/STR: 4 / 7
DEF/RES: 5 / 7
AIM: -
FEAR: 7
DIS: 3
Equipment: Katar. Chains of Carnage. Chains of Enchantment. Armor.
Abilities: <Born Killer>. <Initiate of Water / Howls, Lamentations>. <Warrior-Mage>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Devourer Warrior-Mage Champion.
Power: 4
Cost: 90 AP