Difference between revisions of "Sasia Samaris"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Alchemists of Dirz]] | [[Category:Alchemists of Dirz]] | ||
[[File:card_dirz_sasiasamaristheroseofthesands.jpg|thumb|Sasia Samaris]] | |||
===Blister === | ===Blister === | ||
Line 20: | Line 14: | ||
AIM: - | AIM: - | ||
FEAR: 7 | |||
DIS: 5 | DIS: 5 | ||
Line 26: | Line 20: | ||
''Equipment'': Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat. | ''Equipment'': Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat. | ||
''Abilities'': | ''Abilities'': '''<Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Earth|Earth]] / [[:Category:Chthonian|Chthonian]], [[:Category:Technomancy|Technomancy]]>'''. '''[[Mutagenic / X|<Mutagenic / 2>]]'''. '''[[Personal Enemy / X|<Personal Enemy /]] [[Sered, Templar Commander|Sered>]]'''. | ||
''Rank'': Scorpion Adept Champion | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
''Rank'': Scorpion Adept Champion. ([[Laboratory: S.O.78|S.O.78]]) | |||
''Power'': 6 | ''Power'': 6 | ||
''Cost'': 134 AP | ''Cost'': 134 AP | ||
<div style="float: right"> | |||
<tabs name="Sasia Samaris"> | |||
<tab name="2nd Inc">[[File:card_dirz_sasiasamaris.jpg|thumb|Sasia Samaris (Foot) 2nd Inc]]</tab> | |||
<tab name="2nd Inc">[[File:card_dirz_sasiasamaris2.jpg|thumb|Sasia Samaris (Cloak) 2nd Inc]]</tab> | |||
</tabs> | |||
</div> | |||
===2nd Inc (Foot)=== | ===2nd Inc (Foot)=== | ||
Line 49: | Line 52: | ||
DIS: 6 | DIS: 6 | ||
''Abilities'': | ''Abilities'': '''<Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Earth|Earth]] / [[:Category:Chthonian|Chthonian]], [[:Category:Technomancy|Technomancy]]>'''. '''[[Mutagenic / X|<Mutagenic / 2>]]'''. [[Personal Enemy / X|'''<Personal Enemy / Sered>''']]. | ||
''Rank'': Scorpion Adept Champion. Second Incarnation. | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
''Rank'': Scorpion Adept Champion. Second Incarnation. ([[Laboratory: S.O.78|S.O.78]]) | |||
''Power'': 6 | ''Power'': 6 | ||
Line 68: | Line 73: | ||
AIM: - | AIM: - | ||
FEAR: 7 | |||
DIS: 6 | DIS: 6 | ||
Line 74: | Line 79: | ||
''Equipment'': Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat. | ''Equipment'': Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat. | ||
''Abilities'': | ''Abilities'': '''<Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Earth|Earth]] / [[:Category:Chthonian|Chthonian]], [[:Category:Technomancy|Technomancy]]>'''. '''[[Mutagenic / X|<Mutagenic / 2>]]'''. [[Personal Enemy / X|'''<Personal Enemy / Sered>''']]. ''Normal size.'' | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Scorpion Adept Champion | ''Rank'': Scorpion Adept Champion. ([[Laboratory: S.O.78|S.O.78]]) | ||
''Power'': 7 | ''Power'': 7 | ||
Line 118: | Line 125: | ||
[[The Fire and the Malice]] | [[The Fire and the Malice]] | ||
[[Category:Dorsal Blades]] |
Latest revision as of 15:36, 19 September 2022
Blister
MOV: 12.5
INI: 4
ATT/STR: 3 / 4
DEF/RES: 4 / 6
AIM: -
FEAR: 7
DIS: 5
Equipment: Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat.
Abilities: <Adept of Darkness and Earth / Chthonian, Technomancy>. <Mutagenic / 2>. <Personal Enemy / Sered>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Scorpion Adept Champion. (S.O.78)
Power: 6
Cost: 134 AP
2nd Inc (Foot)
MOV: 10
INI: 4
ATT/STR: 4 / 5
DEF/RES: 4 / 6
AIM: -
COU: 7
DIS: 6
Abilities: <Adept of Darkness and Earth / Chthonian, Technomancy>. <Mutagenic / 2>. <Personal Enemy / Sered>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Scorpion Adept Champion. Second Incarnation. (S.O.78)
Power: 6
Cost: 84 AP
2nd Inc (Cloak)
MOV: 12.5
INI: 5
ATT/STR: 4 / 6
DEF/RES: 5 / 7
AIM: -
FEAR: 7
DIS: 6
Equipment: Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat.
Abilities: <Adept of Darkness and Earth / Chthonian, Technomancy>. <Mutagenic / 2>. <Personal Enemy / Sered>. Normal size.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Scorpion Adept Champion. (S.O.78)
Power: 7
Cost: 162 AP