Difference between revisions of "Pilzenbhir, Defender of the Plains"
(Created page with "Category:Dwarves of Tir-Nâ-Bor <div style="float: right"> <tabs name="Pilzenbhir, Defender of the Plains"> <tab name="Original">File:card_tirnabor_pilzenbhirdefenderof...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Dwarves of Tir-Nâ-Bor]] | [[Category:Dwarves of Tir-Nâ-Bor]] | ||
[[File:card_tirnabor_pilzenbhirdefenderoftheplains.jpg|thumb|Pilzenbhir, Defender of the Plains]] | |||
=== Pilzenbhir, Defender of the Plains === | |||
MOV: 7.5 | |||
INI: 2 | |||
ATT/STR: 6 / 10 | |||
DEF/RES: 7 / 7 | |||
AIM: - | |||
COU: 8 | |||
DIS: 9 | |||
''"The choice of arms is yours!"'' | |||
''Equipment'': Pick-hammer. Light armor. Khor sword. | |||
''Abilities'': '''[[Ambidextrous|<Ambidextrous>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Dwarf Elite Champion | |||
Cost: 90 AP | |||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Pilzenbhir, Defender of the Plains"> | <tabs name="Pilzenbhir, Defender of the Plains"> | ||
<tab name="2nd Inc">[[File:card_tirnabor_pilzenbhirdefenderoftheplains2.jpg|thumb|Pilzenbhir, Defender of the Plains 2nd Inc]]</tab> | |||
<tab name="2nd Inc">[[File: | <tab name="2nd Inc">[[File:card_tirnabor_pilzenbhirdefenderoftheplains3.jpg|thumb|Pilzenbhir, Defender of the Plains 2nd Inc (Art)]]</tab> | ||
<tab name="2nd Inc | |||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: | === Pilzenbhir, Defender of the Plains (2nd Inc) === | ||
MOV: 7.5 | |||
INI: | INI: 2 | ||
ATT/STR: | ATT/STR: 7 / 10 | ||
DEF/RES: | DEF/RES: 7 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: 8 | ||
DIS: | DIS: 9 | ||
''"The choice of arms is yours!"'' | |||
'' | ''Equipment'': Khor swords. Light armor. | ||
''Abilities'': '''[[Ambidextrous|<Ambidextrous>]]'''. '''[[Bane / X|<Bane /]] [[Dwarves of Mid-Nor|Dwarf of Mid-Nor>]]'''. '''[[Bravery|<Bravery>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Dwarf Elite Champion. Second Incarnation | ||
Cost: 105 AP | |||
==Notes== | |||
Pilzenbhir, Defender of the Plains blister was released with no other cards in April 1998. | |||
Pilzenbhir (2nd Inc drawn) was released with no other cards in the [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]]. | |||
==Included in blister (2nd Inc) (March 2004)== | |||
[[Gylfa-Gar and Uren-Gar]] | |||
[[The Horn of the Plains]] | |||
[[Category:Khor Weapon]] | |||
[[Category:Scanned Cards]] |
Latest revision as of 17:30, 18 September 2022
Pilzenbhir, Defender of the Plains
MOV: 7.5
INI: 2
ATT/STR: 6 / 10
DEF/RES: 7 / 7
AIM: -
COU: 8
DIS: 9
"The choice of arms is yours!"
Equipment: Pick-hammer. Light armor. Khor sword.
Abilities: <Ambidextrous>. <Brutal>. <Hard-Boiled>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Dwarf Elite Champion
Cost: 90 AP
Pilzenbhir, Defender of the Plains (2nd Inc)
MOV: 7.5
INI: 2
ATT/STR: 7 / 10
DEF/RES: 7 / 8
AIM: -
COU: 8
DIS: 9
"The choice of arms is yours!"
Equipment: Khor swords. Light armor.
Abilities: <Ambidextrous>. <Bane / Dwarf of Mid-Nor>. <Bravery>. <Brutal>. <Hard-Boiled>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Dwarf Elite Champion. Second Incarnation
Cost: 105 AP
Notes
Pilzenbhir, Defender of the Plains blister was released with no other cards in April 1998.
Pilzenbhir (2nd Inc drawn) was released with no other cards in the 2nd Incarnation Card Pack vol 1.