Difference between revisions of "Sasia Samaris"
(Created page with "Category:Alchemists of Dirz <div style="float: right"> <tabs name="Sasia Samaris"> <tab name="Original">File:card_dirz_sasiasamaristheroseofthesands.jpg|thumb|Sasia Sam...") |
|||
Line 9: | Line 9: | ||
</div> | </div> | ||
MOV: | ===Blister === | ||
MOV: 12.5 | |||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 3 / 4 | ||
DEF/RES: | DEF/RES: 4 / 6 | ||
AIM: | AIM: - | ||
COU: | COU: -7 | ||
DIS: | DIS: 5 | ||
''Equipment'': Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat. | |||
'' | ''Abilities'': Mutagenic / 2. Adept of Darkness and Earth / [[Grimoire: Technomancy|Technomancy]], [[Grimoire: Chtonian|Chtonian]]. Personal Enemy / [[Sered, Templar Commander|Sered]] | ||
''Rank'': Scorpion Adept Champion | |||
'' | ''Power'': 6 | ||
'' | ''Cost'': 134 AP | ||
===2nd Inc (Foot)=== | |||
MOV: 10 | |||
INI: 4 | |||
ATT/STR: 4 / 5 | |||
DEF/RES: 4 / 6 | |||
== | AIM: - | ||
COU: 7 | |||
DIS: 6 | |||
''Abilities'': Mutagenic / 2. Adept of Darkness and Earth / [[Grimoire: Technomancy|Technomancy]], [[Grimoire: Chtonian|Chtonian]]. Personal Enemy / Sered | |||
''Rank'': Scorpion Adept Champion. Second Incarnation. | |||
''Power'': 6 | |||
''Cost'': 84 AP | |||
===2nd Inc (Cloak)=== | |||
MOV: 12.5 | |||
INI: 5 | |||
ATT/STR: 4 / 6 | |||
DEF/RES: 5 / 7 | |||
AIM: - | |||
COU: -7 | |||
DIS: 6 | |||
''Equipment'': Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat. | |||
''Abilities'': Mutagenic / 2. Adept of Darkness and Earth / [[Grimoire: Technomancy|Technomancy]], [[Grimoire: Chtonian|Chtonian]]. Personal Enemy / Sered. Normal size | |||
''Rank'': Scorpion Adept Champion | |||
''Power'': 7 | |||
''Cost'': 162 AP | |||
==Included in blister (April 2001)== | |||
[[The Cloak of Crawling]] | |||
[[Endocrinal Treatment]] | |||
[[Symbiotic Attack]] | |||
[[Bloody Bitterness]] | |||
[[Word of Pain]] | |||
[[Plasmatic Silica]] | |||
[[Desert Wind]] | |||
== Included in box (June 2004) == | |||
[[Word of Pain]] | |||
[[Plasmatic Silica]] | |||
[[Desert Wind]] | |||
[[The Blade of Siajan]] | |||
[[The Cloak of Crawling]] | |||
[[The Hemostite Mask]] | |||
[[Endocrinal Treatment]] | |||
[[Bloody Bitterness]] | |||
[[Symbiotic Attack]] | |||
[[The Crimson Vestal]] | |||
[[The Fire and the Malice]] |
Revision as of 18:18, 13 June 2022
Blister
MOV: 12.5
INI: 4
ATT/STR: 3 / 4
DEF/RES: 4 / 6
AIM: -
COU: -7
DIS: 5
Equipment: Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat.
Abilities: Mutagenic / 2. Adept of Darkness and Earth / Technomancy, Chtonian. Personal Enemy / Sered
Rank: Scorpion Adept Champion
Power: 6
Cost: 134 AP
2nd Inc (Foot)
MOV: 10
INI: 4
ATT/STR: 4 / 5
DEF/RES: 4 / 6
AIM: -
COU: 7
DIS: 6
Abilities: Mutagenic / 2. Adept of Darkness and Earth / Technomancy, Chtonian. Personal Enemy / Sered
Rank: Scorpion Adept Champion. Second Incarnation.
Power: 6
Cost: 84 AP
2nd Inc (Cloak)
MOV: 12.5
INI: 5
ATT/STR: 4 / 6
DEF/RES: 5 / 7
AIM: -
COU: -7
DIS: 6
Equipment: Cloak of Crawling. Dorsal blades / 4 additional Attacks (STR 7) in Hand-to-Hand Combat.
Abilities: Mutagenic / 2. Adept of Darkness and Earth / Technomancy, Chtonian. Personal Enemy / Sered. Normal size
Rank: Scorpion Adept Champion
Power: 7
Cost: 162 AP