Difference between revisions of "Tyramòn"
Jump to navigation
Jump to search
Schismatic (talk | contribs) m |
|||
Line 12: | Line 12: | ||
AIM: - | AIM: - | ||
FEAR: 7 | |||
DIS: 5 | DIS: 5 | ||
Line 18: | Line 18: | ||
''Equipment'': Formor Armor. Formor Weapon. | ''Equipment'': Formor Armor. Formor Weapon. | ||
''Abilities'': [[Leadership / X|'''<Leadership / 15>''']]. [[Regeneration / X|'''<Regeneration / 5>''']]. [[War Fury|'''<War Fury>''']]. | ''Abilities'': '''<Adept of Darkness and Fire / [[:Category:Affliction|Affliction]], [[:Category:Typhonism|Typhonism]]>'''. [[Leadership / X|'''<Leadership / 15>''']]. [[Regeneration / X|'''<Regeneration / 5>''']]. [[War Fury|'''<War Fury>''']]. '''[[Warrior-Mage|<Warrior Mage>]]'''. Drune Clan. ''Normal Size''. | ||
''Rank'': Kelt Warrior-Mage Champion. Formor. Horde of Dun- | ''Rank'': Kelt Warrior-Mage Champion. Formor. [[The Horde of Dun-Scaith|Horde of Dun-Scaith]]. | ||
Power: 5 | ''Power'': 5 | ||
''Cost'': 125 AP | ''Cost'': 125 AP | ||
== | ==Notes== | ||
Tyramòn was released as a card only in [[:File:Cry Havoc 04.pdf|Cry Havoc vol 4]]. |
Latest revision as of 22:05, 14 July 2022
MOV: 12.5
INI: 5
ATT/STR: 5 / 10
DEF/RES: 5 / 9
AIM: -
FEAR: 7
DIS: 5
Equipment: Formor Armor. Formor Weapon.
Abilities: <Adept of Darkness and Fire / Affliction, Typhonism>. <Leadership / 15>. <Regeneration / 5>. <War Fury>. <Warrior Mage>. Drune Clan. Normal Size.
Rank: Kelt Warrior-Mage Champion. Formor. Horde of Dun-Scaith.
Power: 5
Cost: 125 AP
Notes
Tyramòn was released as a card only in Cry Havoc vol 4.