Difference between revisions of "Kassar the Fugitive"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
AIM: - | AIM: - | ||
FEAR: 6 | |||
DIS: 1 | DIS: 1 | ||
''Equipment'': Reapers. Protection. | |||
'' | ''Abilities'': '''[[Bane / X|<Bane / Elemental Beings>]]'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Fencer|<Fencer>]]'''. '''[[Pariah|<Pariah>]]'''. '''[[Scout|<Scout>]]'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Wolfen / [[Devourers of Vile-Tis|Devourer]] Irregular Champion. Second Incarnation. | ''Rank'': Wolfen / [[Devourers of Vile-Tis|Devourer]] Irregular Champion. Second Incarnation. | ||
''Cost'': 86 AP | ''Cost'': 86 AP | ||
==Included in blister (April 2000)== | |||
== | |||
[[The Eternal Fugitive]] | [[The Eternal Fugitive]] | ||
[[The Dagger of Obsidian]] | [[The Dagger of Obsidian]] |
Revision as of 22:43, 17 September 2022
MOV: 17.5
INI: 6
ATT/STR: 6 / 10
DEF/RES: 4 / 7
AIM: -
FEAR: 6
DIS: 1
Equipment: Reapers. Protection.
Abilities: <Bane / Elemental Beings>. <Born Killer>. <Fencer>. <Pariah>. <Scout>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Wolfen / Devourer Irregular Champion. Second Incarnation.
Cost: 86 AP