Difference between revisions of "The Coryphaeus"
Jump to navigation
Jump to search
(Created page with "Category:Limbo of Acheron thumb|The Coryphaeus MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''E...") |
|||
Line 3: | Line 3: | ||
[[File:card_acheron_thecoryphaeus.jpg|thumb|The Coryphaeus]] | [[File:card_acheron_thecoryphaeus.jpg|thumb|The Coryphaeus]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 6 / 7 | ||
DEF/RES: | DEF/RES: 5 / 8 | ||
AIM: | AIM: - | ||
FEAR: 8 | |||
DIS: | DIS: - | ||
''Equipment'': Armor. Sword. | |||
'' | ''Abilities'': '''<Adept of [[:Category:Elemental-Darkness|Darkness]], [[:Category:Elemental-Air|Air]] / [[:Category:Necromancy|Necromancy]], [[:Category:Circaeus|Circaeus]], [[:Category:Cabala|Cabala]]>'''. <Immunity / Encumbered Ground>. <Leadership / 15>. <Living-Dead>. <Warrior-Mage>. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Acheron Warrior-Mage Champion. | ||
'' | ''Power'': 5 | ||
'' | ''Cost'': 108 AP | ||
==Included in blister (December 2003)== | |||
[[Sonnet of Eternity]] | |||
[[Dead Forge]] | |||
[[Shredding of the Souls]] | |||
[[The Orpheon]] | |||
[[The Black Spellbook]] | |||
[[The Coryphaeus (Capacity)]] |
Revision as of 03:44, 14 August 2022
MOV: 10
INI: 4
ATT/STR: 6 / 7
DEF/RES: 5 / 8
AIM: -
FEAR: 8
DIS: -
Equipment: Armor. Sword.
Abilities: <Adept of Darkness, Air / Necromancy, Circaeus, Cabala>. <Immunity / Encumbered Ground>. <Leadership / 15>. <Living-Dead>. <Warrior-Mage>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Acheron Warrior-Mage Champion.
Power: 5
Cost: 108 AP