Difference between revisions of "Valdenar, Baron of Doriman"
Jump to navigation
Jump to search
(Created page with "Category:Lions of Alahan thumb|Valdenar, Baron of Doriman MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''...") |
|||
Line 2: | Line 2: | ||
[[File:card_lion_valdenarbaronofdoriman.jpg|thumb|Valdenar, Baron of Doriman]] | [[File:card_lion_valdenarbaronofdoriman.jpg|thumb|Valdenar, Baron of Doriman]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 7 | ||
ATT/STR: | ATT/STR: 11 / 12 | ||
DEF/RES: | DEF/RES: 10 / 13 | ||
AIM: | AIM: - | ||
COU: | COU: 11 | ||
DIS: | DIS: 10 | ||
''"Just dare defy me!"'' | |||
'' | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Implacable / X|<Implacable / 1>]]'''. '''[[Leadership / X|<Leadership / 30>]]'''. '''[[Righteous|<Righteous>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 3>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Lion Living-Legend Champion. [[Barony: Doriman|Doriman]]. | ||
'' | ''Cost'': 336 AP | ||
==Included in Royal Guard of Doriman box (July 2004)== | |||
[[Royal Guard]] | |||
[[Paladin of Doriman]] | |||
[[The Guardian's Amulet]] | |||
[[Armor of Alerion]] | |||
[[Ephren]] | |||
[[The Baron of Doriman]] |
Revision as of 14:37, 18 August 2022
MOV: 10
INI: 7
ATT/STR: 11 / 12
DEF/RES: 10 / 13
AIM: -
COU: 11
DIS: 10
"Just dare defy me!"
Abilities: <Born Killer>. <Brutal>. <Fanaticism>. <Hard-Boiled>. <Implacable / 1>. <Leadership / 30>. <Righteous>.
(<Artifact / 3>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Lion Living-Legend Champion. Doriman.
Cost: 336 AP