Difference between revisions of "Tarrun, Son of Umran Kal"
Jump to navigation
Jump to search
(Created page with "Category:Orcs of Bran-Ô-Kor thumb|Tarrun, Son of Umran Kal MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
|||
Line 3: | Line 3: | ||
[[File:card_branokor_tarrunsonofumrankal.jpg|thumb|Tarrun, Son of Umran Kal]] | [[File:card_branokor_tarrunsonofumrankal.jpg|thumb|Tarrun, Son of Umran Kal]] | ||
MOV: | MOV: 15 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 6 / 10 | ||
DEF/RES: | DEF/RES: 5 / 10 | ||
AIM: | AIM: - | ||
COU: | COU: 7 | ||
DIS: | DIS: 4 | ||
''"The earth shakes under my footsteps."'' | |||
'' | ''Equipment'': Brontops. | ||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Charging STR / X|<Charging STR / 12>]]'''. '''[[Implacable / X|<Implacable / 2>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Orc Elite Champion. [[Horde: The Thunder Riders|Thunder]]. | ||
'' | ''Cost'': 125 AP | ||
==Notes== | |||
Tarrun, Son of Umran Kal was released with [[The Orcish Hordes|The Orcish Hordes card pack]]. | |||
No official model exists for this profile. |
Revision as of 14:08, 5 September 2022
MOV: 15
INI: 3
ATT/STR: 6 / 10
DEF/RES: 5 / 10
AIM: -
COU: 7
DIS: 4
"The earth shakes under my footsteps."
Equipment: Brontops.
Abilities: <Bravery>. <Brutal>. <Brutish Charge>. <Charging STR / 12>. <Implacable / 2>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Orc Elite Champion. Thunder.
Cost: 125 AP
Notes
Tarrun, Son of Umran Kal was released with The Orcish Hordes card pack.
No official model exists for this profile.