Difference between revisions of "Balkròn"
Jump to navigation
Jump to search
Schismatic (talk | contribs) m |
|||
Line 2: | Line 2: | ||
[[File:card_drune_balkron.jpg|thumb|Balkròn]] | [[File:card_drune_balkron.jpg|thumb|Balkròn]] | ||
MOV: | MOV: 15 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 7 / 12 | ||
DEF/RES: | DEF/RES: 6 / 10 | ||
AIM: | AIM: - | ||
DEEP: 8 | |||
DIS: | DIS: 4 | ||
'' | ''Equipment'': Formor Armor. Formor Sword. | ||
'' | ''Abilities'': [[Authority|<Authority>]]. [[Implacable / X|<Implacable / 2>]]. [[Regeneration / X|<Regeneration / 5>]]. [[War Fury|<War Fury>]]. Drune Clan. | ||
'' | ''Rank'': Kelt Elite Champion. Formor. | ||
'' | ''Cost'': 150 AP | ||
==See Also== | ==See Also== | ||
[[Balkròn, Formor Champion]] | |||
[[Balrion, The Skeleton Whip]] | |||
[[Morakh, The Bloody Mace]] | |||
Revision as of 20:36, 12 July 2022
MOV: 15
INI: 5
ATT/STR: 7 / 12
DEF/RES: 6 / 10
AIM: -
DEEP: 8
DIS: 4
Equipment: Formor Armor. Formor Sword.
Abilities: <Authority>. <Implacable / 2>. <Regeneration / 5>. <War Fury>. Drune Clan.
Rank: Kelt Elite Champion. Formor.
Cost: 150 AP