Difference between revisions of "Cartomancer Mage"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Immobilis of Cadwallon]] | [[Category:Immobilis of Cadwallon]] | ||
[[File:card_cadwallon_cartomancermage.jpg|thumb|Cartomancer Mage]] | |||
MOV: 10 | MOV: 10 | ||
Line 24: | Line 19: | ||
''"I see your fall in my cards!"'' | ''"I see your fall in my cards!"'' | ||
''Abilities'': | ''Abilities'': '''<Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Cartomancy|Cartomancy]]>'''. '''[[Luck|<Luck>]]'''. '''[[Master-Strike / X|<Master-Strike / 2>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | ||
''Rank'': Cadwallon Initiate. Guild of Cartomancers. | <small>('''[[Counter-Attack|<Counter-Attack>]]'''.)</small> | ||
''Rank'': Cadwallon Initiate. [[Guild of Cartomancers]]. | |||
''Power'': 3 | ''Power'': 3 |
Latest revision as of 21:54, 23 April 2023
MOV: 10
INI: 5
ATT/STR: 4 / 4
DEF/RES: 5 / 4
AIM: -
COU: 5
DIS: 3
"I see your fall in my cards!"
Abilities: <Initiate of Water / Cartomancy>. <Luck>. <Master-Strike / 2>. <Warrior-Mage>.
Rank: Cadwallon Initiate. Guild of Cartomancers.
Power: 3
Cost: 27 AP
Notes
Cartmancer Mage was included in Cry Havoc volume 13 November 2006