Difference between revisions of "Howling Hunter"
Jump to navigation
Jump to search
(Created page with "Category:Wolfen of Yllia thumb|Agyar the Unyielding MOV: 17.5 INI: 3 ATT/STR: 3 / 5 DEF/RES: 3 / 4 AIM: 2 COU: -4 DIS...") |
Schismatic (talk | contribs) m |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Wolfen of Yllia]] | [[Category:Wolfen of Yllia]] | ||
[[File: | [[File:card_wolfen_howlinghunter.jpg|thumb|Howling Hunter]] | ||
MOV: 17.5 | MOV: 17.5 | ||
Line 13: | Line 13: | ||
AIM: 2 | AIM: 2 | ||
FEAR: 4 | |||
DIS: 2 | DIS: 2 | ||
Line 21: | Line 21: | ||
''Equipment'': Hunting knife. Wolfen javelin / STR 5, range 10-20-30. | ''Equipment'': Hunting knife. Wolfen javelin / STR 5, range 10-20-30. | ||
''Abilities'': Born Killer. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Instinctive Firing|<Instinctive Firing>]]'''. '''[[Pariah|<Pariah>]]'''. | ||
''Rank'': Wolfen Regular. Howling Pack. | ''Rank'': Wolfen Regular. [[Pack: The Howling Pack|Howling Pack]]. | ||
Cost: 28 AP | Cost: 28 AP | ||
== | ==Included in Clan Box: The Howling Pack (April 2003)== | ||
[[Howling Pack]] | [[The Musket of the Wolf]] | ||
[[Arrows of Alabaster]] | |||
[[Pack: The Howling Pack|The Howling Pack]] | |||
[[Agyar the Unyielding]] | |||
[[Kaëliss|Kaëliss the Silent]] | |||
[[Saphyr, Wolfen Lonewolf]] | |||
[[Howling Vestal]] | |||
[[The Fallen Shadows]] | |||
[[The Lonewolves]] | |||
[[The Breastplate of Kernys]] | |||
[[The Mask of Gandhar]] | |||
[[Rising of the Stars|The Rising of the Stars]] | |||
[[The Orfraie]] | |||
[[The Maalivatë]] | |||
[[Ice Ring]] | |||
[[Lykaï the Freed]] | |||
[[Category:Scanned Cards]] |
Latest revision as of 04:33, 7 October 2022
MOV: 17.5
INI: 3
ATT/STR: 3 / 5
DEF/RES: 3 / 4
AIM: 2
FEAR: 4
DIS: 2
"I will find my honor in your blood."
Equipment: Hunting knife. Wolfen javelin / STR 5, range 10-20-30.
Abilities: <Born Killer>. <Instinctive Firing>. <Pariah>.
Rank: Wolfen Regular. Howling Pack.
Cost: 28 AP