Difference between revisions of "Onyx the Prowler"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Wolfen of Yllia]] | [[Category:Wolfen of Yllia]] | ||
[[File:card_wolfen_onyxtheprowler.jpg|thumb|Onyx the Prowler]] | |||
[[File:card_wolfen_onyxtheprowler2.jpg|thumb|Onyx the Prowler (2nd)]] | |||
=== | ===Onyx the Prowler=== | ||
MOV: 15 | MOV: 15 | ||
Line 20: | Line 16: | ||
AIM: - | AIM: - | ||
FEAR: 6 | |||
DIS: 3 | DIS: 3 | ||
Line 28: | Line 24: | ||
''Equipment'': Keratis blade. Strips of whispers. | ''Equipment'': Keratis blade. Strips of whispers. | ||
''Abilities'': Born Killer. Implacable / 2. Personal Enemy / Managarm. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Implacable / X|<Implacable / 2>]]'''. '''[[Personal Enemy / X|<Personal Enemy /]] [[Managarm, The Traitoress|Managarm>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Wolfen Regular Champion. | ''Rank'': Wolfen Regular Champion. | ||
Line 34: | Line 32: | ||
Cost: 73 AP | Cost: 73 AP | ||
===Onyx the Prowler (2nd Inc)=== | |||
===2nd | |||
MOV: 15 | MOV: 15 | ||
Line 47: | Line 44: | ||
AIM: - | AIM: - | ||
FEAR: 7 | |||
DIS: 3 | DIS: 3 | ||
Line 53: | Line 50: | ||
''Equipment'': Keratis blade. Strips. | ''Equipment'': Keratis blade. Strips. | ||
''Abilities'': Born Killer. | ''Abilities'': '''[[Bane / X|<Bane /]] [[Scout|Scout>]]'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Implacable / X|<Implacable / 2>]]'''. '''[[Personal Enemy / X|<Personal Enemy /]] [[Managarm, The Traitoress|Managarm>]]'''. '''[[Scout|<Scout>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Wolfen Regular Champion. Second Incarnation | ''Rank'': Wolfen Regular Champion. Second Incarnation | ||
Line 59: | Line 58: | ||
Cost: 92 AP | Cost: 92 AP | ||
==Notes== | |||
Onyx the Prowler (2nd Inc) was released with no other cards in the [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]]. | |||
Onyx the Prowler was released with no other cards In June 1999. | |||
== | == Included in Confrontation Starter Set box (October 2005) == | ||
[[Sentinel of Danakil]] | |||
[[Ysis, The Viper of the Desert]] | |||
[[Wolfen Great Fang]] | |||
[[:File:Confrontation V3 initiationset.pdf|Initiation Booklet]] | |||
[[Category:Scanned Cards]] |
Latest revision as of 22:25, 22 September 2022
Onyx the Prowler
MOV: 15
INI: 5
ATT/STR: 5 / 10
DEF/RES: 4 / 6
AIM: -
FEAR: 6
DIS: 3
"There are not yet enough of you to beat me!"
Equipment: Keratis blade. Strips of whispers.
Abilities: <Born Killer>. <Implacable / 2>. <Personal Enemy / Managarm>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Wolfen Regular Champion.
Cost: 73 AP
Onyx the Prowler (2nd Inc)
MOV: 15
INI: 6
ATT/STR: 5 / 11
DEF/RES: 5 / 6
AIM: -
FEAR: 7
DIS: 3
Equipment: Keratis blade. Strips.
Abilities: <Bane / Scout>. <Born Killer>. <Implacable / 2>. <Personal Enemy / Managarm>. <Scout>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Wolfen Regular Champion. Second Incarnation
Cost: 92 AP
Notes
Onyx the Prowler (2nd Inc) was released with no other cards in the 2nd Incarnation Card Pack vol 1.
Onyx the Prowler was released with no other cards In June 1999.