Difference between revisions of "Inquisitor Taëtrius"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Inquisitor Taëtrius MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: '...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_griffin_inquisitortaetrius.jpg|thumb|Inquisitor Taëtrius]] | [[File:card_griffin_inquisitortaetrius.jpg|thumb|Inquisitor Taëtrius]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 5 / 7 | ||
DEF/RES: | DEF/RES: 6 / 9 | ||
AIM: | AIM: - | ||
COU: | COU: 5 | ||
DIS: | DIS: 7 | ||
''Equipment'': Codex. Full armor. Gauntlet. Judgement blade. | |||
'' | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''<Initiate of [[:Category:Elemental-Fire|Fire]] / [[:Category:Redemption|Redemption]]>'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Griffin Warrior-Mage Champion. | ||
'' | ''Power'': 2 | ||
'' | ''Cost'': 79 AP | ||
==Notes== | |||
Inquisitor Taëtrius was released with no other cards in the [[Rag'Narok Card Pack|''Rag'Narok'' game box card pack]]. | |||
No official model exists for this profile. | |||
[[Category:Judgement Blade]] | |||
[[Category:Scanned Cards]] | |||
Latest revision as of 16:38, 18 September 2022
MOV: 10
INI: 4
ATT/STR: 5 / 7
DEF/RES: 6 / 9
AIM: -
COU: 5
DIS: 7
Equipment: Codex. Full armor. Gauntlet. Judgement blade.
Abilities: <Fanaticism>. <Initiate of Fire / Redemption>. <Leadership / 10>. <Warrior-Mage>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Griffin Warrior-Mage Champion.
Power: 2
Cost: 79 AP
Notes
Inquisitor Taëtrius was released with no other cards in the Rag'Narok game box card pack.
No official model exists for this profile.