Difference between revisions of "Knight of Light"
Jump to navigation
Jump to search
(Created page with "Category:Lions of Alahan thumb|Knight of Light thumb|Knight of Light MOV: INI: ATT/STR: /...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Lions of Alahan]] | [[Category:Lions of Alahan]] | ||
[[File:card_lion_knightoflight2.jpg|thumb|Knight of Light]] | [[File:card_lion_knightoflight2.jpg|thumb|Knight of Light]] | ||
MOV: | MOV: 12.5 / 15 | ||
INI: | INI: 7 | ||
ATT/STR: | ATT/STR: 5 / 8 | ||
DEF/RES: | DEF/RES: 5 / 8 | ||
AIM: | AIM: 3 | ||
FEAR: 8 | |||
DIS: | DIS: 8 | ||
''Equipment'': Elemental projection / STR 6, range 15-25-35. | |||
'' | ''Abilities'': '''[[Authority|<Authority>]]'''. '''[[Consciousness|<Consciousness>]]'''. '''[[Flight|<Flight>]]'''. '''<Master of [[:Category:Elemental-Light|Light]], [[:Category:Elemental-Water|Water]] and choice of Element / [[:Category:Hermetism|Hermetism]], [[:Category:Fayery|Fayery]], [[:Category:Sorcery|Sorcery]]>'''. '''[[Righteous|<Righteous>]]'''. '''[[Spirit of X|<Spirit of Light>]]'''. '''[[War-Horse|<War-Horse>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 3>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence>]]'''.)</small> | |||
'' | ''Rank'': Lion Master Champion. [[Barony: Allmoon|Allmoon]]. | ||
'' | ''Power'': 9 | ||
'' | ''Cost'': 270 AP | ||
==Included in Knight of Light box (June 2004)== | |||
[[Mirvilis, Baron of Allmoon]] | |||
[[Summoning of Light]] | |||
[[Source of Light]] | |||
[[New Hope]] | |||
[[The Secret of Azël]] | |||
[[Master of the Domain]] | |||
[[Chimerical Glaive]] | |||
[[Celestial Scourge]] | |||
[[Primal Attack of Light]] | |||
[[Steel of Justice]] | |||
[[Annihilation of the Shadows]] | |||
[[Orb of the Immortals]] | |||
[[The Sermon of Shaon]] | |||
[[The Elemental Knight]] | |||
[[Sparkling Summoning]] | |||
[[Sparkling]] | |||
[[Sparklings]] | |||
[[Elemental of Light]] | |||
[[Sovereign Clarity]] |
Latest revision as of 23:54, 4 September 2022
MOV: 12.5 / 15
INI: 7
ATT/STR: 5 / 8
DEF/RES: 5 / 8
AIM: 3
FEAR: 8
DIS: 8
Equipment: Elemental projection / STR 6, range 15-25-35.
Abilities: <Authority>. <Consciousness>. <Flight>. <Master of Light, Water and choice of Element / Hermetism, Fayery, Sorcery>. <Righteous>. <Spirit of Light>. <War-Horse>.
(<Artifact / 3>. <Mastery of the Arcana>. <Sequence>.)
Rank: Lion Master Champion. Allmoon.
Power: 9
Cost: 270 AP