Difference between revisions of "Danil the Valiant"
Jump to navigation
Jump to search
(Created page with "Category:Lions of Alahan thumb|Danil the Valiant MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Lions of Alahan]] | [[Category:Lions of Alahan]] | ||
[[File: | [[File:card_lion_danilthevaliant.jpg|thumb|Danil the Valiant]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 7 / 8 | ||
DEF/RES: | DEF/RES: 5 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: 9 | ||
DIS: | DIS: 5 | ||
''"None of the braves shall die today!"'' | |||
'' | ''Equipment'': Sacred weapons. | ||
''Abilities'': '''[[Cure / X|<Cure / 4>]]'''. '''[[Resolution / X|<Resolution / 2>]]'''. '''[[Righteous|<Righteous>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Lion Elite Champion. Paladin. | ||
'' | ''Cost'': 100 AP | ||
==Included in blister (May 2007)== | |||
[[Sterness]] | |||
[[Goodness]] | |||
[[Category:Sacred]] |
Latest revision as of 15:14, 17 August 2022
MOV: 10
INI: 5
ATT/STR: 7 / 8
DEF/RES: 5 / 8
AIM: -
COU: 9
DIS: 5
"None of the braves shall die today!"
Equipment: Sacred weapons.
Abilities: <Cure / 4>. <Resolution / 2>. <Righteous>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Lion Elite Champion. Paladin.
Cost: 100 AP