Difference between revisions of "Amok Slayer"
Jump to navigation
Jump to search
(Created page with "Category:Orcs of Bran-Ô-Kor <div style="float: right"> <tabs name="Amok Slayer"> <tab name="Amok Slayer">thumb|Amok Slayer</tab> <t...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Amok Slayer"> | <tabs name="Amok Slayer"> | ||
<tab name="Amok Slayer">[[File:card_branokor_amokslayer.jpg|thumb|Amok Slayer]]</tab> | <tab name="Amok Slayer (Master-Strike)">[[File:card_branokor_amokslayer.jpg|thumb|Amok Slayer]]</tab> | ||
<tab name="Amok Slayer">[[File: | <tab name="Amok Slayer (Master-Strike)">[[File:card_branokor_amokslayer3.jpg|thumb|Amok Slayer 3]]</tab> | ||
<tab name="Amok Slayer">[[File: | <tab name="Amok Slayer (Bravery)">[[File:card_branokor_amokslayer2.jpg|thumb|Amok Slayer 2]]</tab> | ||
<tab name="Amok Slayer">[[File:card_branokor_amokslayer4.jpg|thumb|Amok Slayer 4]]</tab> | <tab name="Amok Slayer (Bravery)">[[File:card_branokor_amokslayer4.jpg|thumb|Amok Slayer 4]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: | === Amok Slayer (Master-Strike) === | ||
MOV: 12.5 | |||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 5 / 9 | ||
DEF/RES: | DEF/RES: 5 / 9 | ||
AIM: | AIM: - | ||
COU: | COU: 5 | ||
DIS: | DIS: 3 | ||
''" | ''"Peace is not a due, it must be conquered."'' | ||
'' | ''"The vultures have come for you!"'' | ||
'' | ''Equipment'': Amok flail. Composite armor. Syhar blade. | ||
'' | ''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[War Fury|<War Fury>]]'''. | ||
''Rank'': Orc Elite. | |||
Cost: | ''Cost'': 37 AP | ||
== | === Amok Slayer (Bravery) === | ||
MOV: 12.5 | |||
INI: 3 | |||
ATT/STR: 5 / 9 | |||
DEF/RES: 5 / 9 | |||
AIM: - | |||
COU: 5 | |||
DIS: 3 | |||
''"The Amok cries out from within me... It demands your death!"'' | |||
''"What death have you come looking for?"'' | |||
''Equipment'': Amok flail. Composite armor. Syhar blade. | |||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[War Fury|<War Fury>]]'''. | |||
''Rank'': Orc Elite. | |||
''Cost'': 37 AP | |||
==Included in Amok Slayers: The Sons of the Two Suns (December 2002)== | |||
[[Gorok's Horn]] | |||
[[Hakem's Scimitar]] | |||
[[The Amok Flail]] | |||
[[Kal Shadar]] | |||
==Included in blister (January 2003)== | |||
[[The Amok Flail]] |
Latest revision as of 13:24, 12 September 2022
Amok Slayer (Master-Strike)
MOV: 12.5
INI: 3
ATT/STR: 5 / 9
DEF/RES: 5 / 9
AIM: -
COU: 5
DIS: 3
"Peace is not a due, it must be conquered."
"The vultures have come for you!"
Equipment: Amok flail. Composite armor. Syhar blade.
Abilities: <Brutal>. <Master-Strike / 0>. <War Fury>.
Rank: Orc Elite.
Cost: 37 AP
Amok Slayer (Bravery)
MOV: 12.5
INI: 3
ATT/STR: 5 / 9
DEF/RES: 5 / 9
AIM: -
COU: 5
DIS: 3
"The Amok cries out from within me... It demands your death!"
"What death have you come looking for?"
Equipment: Amok flail. Composite armor. Syhar blade.
Abilities: <Bravery>. <Brutal>. <War Fury>.
Rank: Orc Elite.
Cost: 37 AP