Difference between revisions of "Umran Kal"
(Created page with "Category:Orcs of Bran-Ô-Kor <div style="float: right"> <tabs name="Umran Kal"> <tab name="Umran Kal">thumb|Umran Kal</tab> <tab name=...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Orcs of Bran-Ô-Kor]] | [[Category:Orcs of Bran-Ô-Kor]] | ||
[[File:card_branokor_umrankal.jpg|thumb|Umran Kal]] | |||
[[File:card_branokor_umrankal2.jpg|thumb|Umran Kal (2nd Inc)]] | |||
MOV: | === Umran Kal === | ||
MOV: 15 | |||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 7 / 11 | ||
DEF/RES: | DEF/RES: 6 / 11 | ||
AIM: | AIM: - | ||
COU: | COU: 8 | ||
DIS: | DIS: 6 | ||
''Equipment'': Breastplate. Brontops. Orc sword. | |||
'' | ''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Charging STR / X|<Charging STR / 12>]]'''. '''[[Implacable / X|<Implacable / 2>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Orc Elite Champion. | ||
'' | ''Cost'': 159 AP | ||
=== Umran Kal (2nd Inc) === | |||
MOV: 15 | |||
INI: 5 | |||
ATT/STR: 7 / 11 | |||
DEF/RES: 7 / 11 | |||
== | AIM: - | ||
COU: 8 | |||
DIS: 8 | |||
''Equipment'': Armor. Brontops. Orcish sword. | |||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Charging STR / X|<Charging STR / 12>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Implacable / X|<Implacable / 2>]]'''. '''[[Leadership / X|<Leadership / 20>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Orc Elite Champion. Second Incarnation. | |||
''Cost'': 179 AP | |||
== Included in Umran Kal box (September 2002) == | |||
[[Orgho the Old Rumbler]] | |||
[[The Vulture's Talon]] | |||
== Notes == | |||
Umran Kal (2nd Inc) was released with [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 2]]. | |||
[[Category:Scanned Cards]] |
Latest revision as of 17:50, 18 September 2022
Umran Kal
MOV: 15
INI: 4
ATT/STR: 7 / 11
DEF/RES: 6 / 11
AIM: -
COU: 8
DIS: 6
Equipment: Breastplate. Brontops. Orc sword.
Abilities: <Bravery>. <Brutal>. <Brutish Charge>. <Charging STR / 12>. <Implacable / 2>. <Leadership / 15>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Orc Elite Champion.
Cost: 159 AP
Umran Kal (2nd Inc)
MOV: 15
INI: 5
ATT/STR: 7 / 11
DEF/RES: 7 / 11
AIM: -
COU: 8
DIS: 8
Equipment: Armor. Brontops. Orcish sword.
Abilities: <Bravery>. <Brutal>. <Brutish Charge>. <Charging STR / 12>. <Hard-Boiled>. <Implacable / 2>. <Leadership / 20>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Orc Elite Champion. Second Incarnation.
Cost: 179 AP
Included in Umran Kal box (September 2002)
Notes
Umran Kal (2nd Inc) was released with 2nd Incarnation Card Pack vol 2.