Difference between revisions of "Master of Carnage"
(Created page with "Category:Devourers of Vile-Tis <div style="float: right"> <tabs name="Master of Carnage"> <tab name="Original">File:card_devourer_masterofcarnage.jpg|thumb|Master of Ca...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
</div> | </div> | ||
MOV: | === War Fury === | ||
MOV: 17.5 | |||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 4 / 8 | ||
DEF/RES: | DEF/RES: 5 / 7 | ||
AIM: | AIM: - | ||
FEAR: 6 | |||
DIS: | DIS: 2 | ||
''Equipment'': Chains of Carnage. Chains of Calamity. Claws. | |||
'' | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''<Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Torment|Torments]]>'''. '''[[War Fury|<War Fury>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | ||
<small>('''[[Counter-Attack|<Counter-Attack>]]'''.)</small> | |||
'' | ''Rank'': Devourer Warrior-Mage. | ||
'' | ''Power'': 2 | ||
'' | ''Cost'': 60 AP | ||
=== Sequence === | |||
MOV: 15 | |||
INI: 4 | |||
ATT/STR: 5 / 7 | |||
== | DEF/RES: 6 / 7 | ||
AIM: - | |||
FEAR: 6 | |||
DIS: 2 | |||
''Equipment'': Chains of Ferocity. Chains of Carnage. Armor. Weapon. | |||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''<Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Torment|Torments]]>'''. '''[[Sequence / X|<Sequence / 1>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | |||
<small>('''[[Counter-Attack|<Counter-Attack>]]'''.)</small> | |||
''Rank'': Devourer Warrior-Mage. | |||
''Power'': 2 | |||
''Cost'': 60 AP | |||
=== Half-Elf === | |||
MOV: 12.5 | |||
INI: 4 | |||
ATT/STR: 5 / 6 | |||
DEF/RES: 5 / 7 | |||
AIM: - | |||
COU: 6 | |||
DIS: 2 | |||
''"I come from nowhere..."'' | |||
''Equipment'': Chains of Carnage. Chains of Ferocity. | |||
''Abilities'': '''[[Ambidextrous|<Ambidextrous>]]'''. '''<Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Torment|Torments]]>'''. '''[[Scout|<Scout>]]'''. ''Medium size.'' | |||
''Rank'': Devourer Warrior-Mage. [[Revelation: The Impure|Impure]]. | |||
''Power'': 2 | |||
''Cost'': 42 AP | |||
==Included with War Fury blister (July 2003)== | |||
[[Pact of the Enchained]] | |||
[[The Path of Perfection]] | |||
[[Exaltation of Suffering]] | |||
==Included with Sequence blister (February 2005)== | |||
[[The Art of Fury]] | |||
[[The Path of Perfection]] | |||
[[Bloody Guard]] | |||
== Notes == | |||
Master of Carnage (half-elf) was released with [[The Revelations of the Beast]] card pack. It had [[The Path of Perfection]] capacity included. | |||
[[Category:Scanned Cards]] |
Latest revision as of 15:46, 3 January 2023
War Fury
MOV: 17.5
INI: 4
ATT/STR: 4 / 8
DEF/RES: 5 / 7
AIM: -
FEAR: 6
DIS: 2
Equipment: Chains of Carnage. Chains of Calamity. Claws.
Abilities: <Born Killer>. <Initiate of Water / Torments>. <War Fury>. <Warrior-Mage>.
Rank: Devourer Warrior-Mage.
Power: 2
Cost: 60 AP
Sequence
MOV: 15
INI: 4
ATT/STR: 5 / 7
DEF/RES: 6 / 7
AIM: -
FEAR: 6
DIS: 2
Equipment: Chains of Ferocity. Chains of Carnage. Armor. Weapon.
Abilities: <Born Killer>. <Initiate of Water / Torments>. <Sequence / 1>. <Warrior-Mage>.
Rank: Devourer Warrior-Mage.
Power: 2
Cost: 60 AP
Half-Elf
MOV: 12.5
INI: 4
ATT/STR: 5 / 6
DEF/RES: 5 / 7
AIM: -
COU: 6
DIS: 2
"I come from nowhere..."
Equipment: Chains of Carnage. Chains of Ferocity.
Abilities: <Ambidextrous>. <Initiate of Water / Torments>. <Scout>. Medium size.
Rank: Devourer Warrior-Mage. Impure.
Power: 2
Cost: 42 AP
Included with War Fury blister (July 2003)
Included with Sequence blister (February 2005)
Notes
Master of Carnage (half-elf) was released with The Revelations of the Beast card pack. It had The Path of Perfection capacity included.