Difference between revisions of "Flesh Eater"
(Created page with "Category:Devourers of Vile-Tis <div style="float: right"> <tabs name="Flesh Eater"> <tab name="1">thumb|Flesh Eater (Endurance)</tab...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Flesh Eater"> | <tabs name="Flesh Eater"> | ||
<tab name="1">[[File: | <tab name="1">[[File:card_devourer_flesheater4.jpg|thumb|Flesh Eater 1]]</tab> | ||
<tab name="2">[[File: | <tab name="2">[[File:card_devourer_flesheater5.jpg|thumb|Flesh Eater 2]]</tab> | ||
<tab name=" | <tab name="Endurance">[[File:card_devourer_flesheater.jpg|thumb|Flesh Eater (Endurance)]]</tab> | ||
<tab name=" | <tab name="Pain">[[File:card_devourer_flesheater2.jpg|thumb|Flesh Eater (Pain)]]</tab> | ||
<tab name=" | <tab name="Strength">[[File:card_devourer_flesheater3.jpg|thumb|Flesh Eater (Strength)]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: | === Blister 1 === | ||
MOV: 15 | |||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 5 / 9 | ||
DEF/RES: | DEF/RES: 6 / 10 | ||
AIM: | AIM: - | ||
FEAR: 7 | |||
DIS: | DIS: 2 | ||
''"Your brothers' blood will redden my blade."'' | |||
'' | ''Equipment'': Double hooked blade of Vile-Tis. Light armor. Chains of Calamity. | ||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Possessed|<Possessed>]]'''. | |||
'' | ''Rank'': Devourer Elite. | ||
'' | ''Cost'': 57 AP | ||
=== Blister 2 === | |||
MOV: 15 | |||
INI: 5 | |||
ATT/STR: 5 / 8 | |||
DEF/RES: 6 / 11 | |||
== | AIM: - | ||
FEAR: 7 | |||
DIS: 2 | |||
''"Your brothers' blood will redden my blade."'' | |||
''Equipment'': Hooked blade of Vile-Tis. Light armor. Chains of Calamity. Shield. | |||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Possessed|<Possessed>]]'''. | |||
''Rank'': Devourer Elite. | |||
''Cost'': 57 AP | |||
=== Endurance === | |||
MOV: 15 | |||
INI: 5 | |||
ATT/STR: 5 / 9 | |||
DEF/RES: 6 / 11 | |||
AIM: - | |||
FEAR: 8 | |||
DIS: 2 | |||
''"Your brothers' blood will redden my blade."'' | |||
''Equipment'': Weapon of Vile-Tis. Chains of Calamity. | |||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Possessed|<Possessed>]]'''. | |||
''Rank'': Devourer Elite. | |||
''Cost'': 60 AP | |||
=== Pain === | |||
MOV: 15 | |||
INI: 5 | |||
ATT/STR: 5 / 9 | |||
DEF/RES: 6 / 11 | |||
AIM: - | |||
FEAR: 8 | |||
DIS: 2 | |||
''"Your brothers' blood will redden my blade."'' | |||
''Equipment'': Weapon of Vile-Tis. Chains of Calamity. | |||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Possessed|<Possessed>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''. | |||
''Rank'': Devourer Elite. | |||
''Cost'': 60 AP | |||
=== Strength === | |||
MOV: 15 | |||
INI: 5 | |||
ATT/STR: 5 / 9 | |||
DEF/RES: 6 / 11 | |||
AIM: - | |||
FEAR: 8 | |||
DIS: 2 | |||
''"Your brothers' blood will redden my blade."'' | |||
''Equipment'': Weapon of Vile-Tis. Chains of Calamity. | |||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Master-Strike / X|<Master-Strike / 1>]]'''. '''[[Possessed|<Possessed>]]'''. | |||
''Rank'': Devourer Elite. | |||
''Cost'': 60 AP | |||
==Notes== | |||
Flesh Eater 1 and 2 blisters were released with no other cards in November and December 2002, respectively. | |||
Flesh Eater Endruance, Pain and Strength were released with no other cards in the Flesh Eater box in April 2007. |
Latest revision as of 15:26, 3 January 2023
Blister 1
MOV: 15
INI: 5
ATT/STR: 5 / 9
DEF/RES: 6 / 10
AIM: -
FEAR: 7
DIS: 2
"Your brothers' blood will redden my blade."
Equipment: Double hooked blade of Vile-Tis. Light armor. Chains of Calamity.
Abilities: <Born Killer>. <Possessed>.
Rank: Devourer Elite.
Cost: 57 AP
Blister 2
MOV: 15
INI: 5
ATT/STR: 5 / 8
DEF/RES: 6 / 11
AIM: -
FEAR: 7
DIS: 2
"Your brothers' blood will redden my blade."
Equipment: Hooked blade of Vile-Tis. Light armor. Chains of Calamity. Shield.
Abilities: <Born Killer>. <Possessed>.
Rank: Devourer Elite.
Cost: 57 AP
Endurance
MOV: 15
INI: 5
ATT/STR: 5 / 9
DEF/RES: 6 / 11
AIM: -
FEAR: 8
DIS: 2
"Your brothers' blood will redden my blade."
Equipment: Weapon of Vile-Tis. Chains of Calamity.
Abilities: <Born Killer>. <Counter-Attack>. <Possessed>.
Rank: Devourer Elite.
Cost: 60 AP
Pain
MOV: 15
INI: 5
ATT/STR: 5 / 9
DEF/RES: 6 / 11
AIM: -
FEAR: 8
DIS: 2
"Your brothers' blood will redden my blade."
Equipment: Weapon of Vile-Tis. Chains of Calamity.
Abilities: <Born Killer>. <Possessed>. <Sequence / 1>.
Rank: Devourer Elite.
Cost: 60 AP
Strength
MOV: 15
INI: 5
ATT/STR: 5 / 9
DEF/RES: 6 / 11
AIM: -
FEAR: 8
DIS: 2
"Your brothers' blood will redden my blade."
Equipment: Weapon of Vile-Tis. Chains of Calamity.
Abilities: <Born Killer>. <Master-Strike / 1>. <Possessed>.
Rank: Devourer Elite.
Cost: 60 AP
Notes
Flesh Eater 1 and 2 blisters were released with no other cards in November and December 2002, respectively.
Flesh Eater Endruance, Pain and Strength were released with no other cards in the Flesh Eater box in April 2007.