Difference between revisions of "Kassar the Fugitive"
Jump to navigation
Jump to search
(Created page with "Category:Devourers of Vile-Tis Category:Wolfen of Yllia thumb|Kassar the Fugitive MOV: INI: ATT/STR: / DEF/RES: /...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[File:card_wolfen_kassarthefugitive.jpg|thumb|Kassar the Fugitive]] | [[File:card_wolfen_kassarthefugitive.jpg|thumb|Kassar the Fugitive]] | ||
MOV: | MOV: 17.5 | ||
INI: | INI: 6 | ||
ATT/STR: / | ATT/STR: 6 / 10 | ||
DEF/RES: / | DEF/RES: 4 / 7 | ||
AIM: | AIM: - | ||
FEAR: 6 | |||
DIS: | DIS: 1 | ||
''Equipment'': Reapers. Protection. | |||
'' | ''Abilities'': '''[[Bane / X|<Bane / Elemental Beings>]]'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Fencer|<Fencer>]]'''. '''[[Pariah|<Pariah>]]'''. '''[[Scout|<Scout>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Wolfen / Devourer Irregular Champion. Second Incarnation. | ||
'' | ''Cost'': 86 AP | ||
==Included in blister (April 2000)== | |||
[[The Eternal Fugitive]] | |||
[[The Dagger of Obsidian]] | |||
== Notes == | |||
Kassar the Fugitive does not have a first incarnation profile. | |||
== |
Latest revision as of 22:44, 17 September 2022
MOV: 17.5
INI: 6
ATT/STR: 6 / 10
DEF/RES: 4 / 7
AIM: -
FEAR: 6
DIS: 1
Equipment: Reapers. Protection.
Abilities: <Bane / Elemental Beings>. <Born Killer>. <Fencer>. <Pariah>. <Scout>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Wolfen / Devourer Irregular Champion. Second Incarnation.
Cost: 86 AP
Included in blister (April 2000)
Notes
Kassar the Fugitive does not have a first incarnation profile.