Difference between revisions of "Kaël the Irascible"
(Created page with "Category:Dwarves of Tir-Nâ-Bor <div style="float: right"> <tabs name="Kaël the Irascible"> <tab name="Original">File:card_tirnabor_kaeltheirascible.jpg|thumb|Kaël th...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Dwarves of Tir-Nâ-Bor]] | [[Category:Dwarves of Tir-Nâ-Bor]] | ||
[[File:card_tirnabor_kaeltheirascible.jpg|thumb|Kaël the Irascible]] | |||
[[File:card_tirnabor_kaeltheirascible2.jpg|thumb|Kaël the Irascible 2nd Inc]] | |||
MOV: | === Blister === | ||
MOV: 15 | |||
INI: | INI: 1 | ||
ATT/STR: | ATT/STR: 6 / 8 | ||
DEF/RES: | DEF/RES: 7 / 12 | ||
AIM: | AIM: - | ||
COU: | COU: 7 | ||
DIS: | DIS: 8 | ||
''Equipment'': Khor halberd. Plate armor. War razorback. | |||
'' | ''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. '''[[Personal Enemy / X|<Personal Enemy /]] [[Baron Ozöhn|Baron Ozöhn>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Dwarf Elite Champion | ||
'' | ''Cost'': 124 AP | ||
=== 2nd Inc === | |||
MOV: 15 | |||
INI: 3 | |||
ATT/STR: 7 / 9 | |||
DEF/RES: 7 / 12 | |||
== | AIM: - | ||
COU: 8 | |||
DIS: 9 | |||
''Equipment'': Plate armor. Khor halberd. Combat Razorback. | |||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Charging STR / X|<Charging STR / 12>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Leadership / X|<Leadership / 20>]]'''. '''[[Personal Enemy / X|<Personal Enemy /]] [[Baron Ozöhn|Baron Ozöhn>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Dwarf Elite Champion. Second Incarnation. | |||
''Cost'': 150 AP | |||
==Notes== | |||
Kaël the Irascible blister was released with no other cards in June 1999. | |||
Kaël the Irascible 2nd Incarnation card was released with [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 2]]. | |||
[[Category:Khor Weapon]] |
Latest revision as of 15:18, 2 February 2023
Blister
MOV: 15
INI: 1
ATT/STR: 6 / 8
DEF/RES: 7 / 12
AIM: -
COU: 7
DIS: 8
Equipment: Khor halberd. Plate armor. War razorback.
Abilities: <Brutal>. <Brutish Charge>. <Hard-Boiled>. <Leadership / 15>. <Personal Enemy / Baron Ozöhn>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Dwarf Elite Champion
Cost: 124 AP
2nd Inc
MOV: 15
INI: 3
ATT/STR: 7 / 9
DEF/RES: 7 / 12
AIM: -
COU: 8
DIS: 9
Equipment: Plate armor. Khor halberd. Combat Razorback.
Abilities: <Bravery>. <Brutal>. <Brutish Charge>. <Charging STR / 12>. <Hard-Boiled>. <Leadership / 20>. <Personal Enemy / Baron Ozöhn>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Dwarf Elite Champion. Second Incarnation.
Cost: 150 AP
Notes
Kaël the Irascible blister was released with no other cards in June 1999.
Kaël the Irascible 2nd Incarnation card was released with 2nd Incarnation Card Pack vol 2.