Difference between revisions of "Dwarf Elite Champion of the Eagle"
Jump to navigation
Jump to search
(Created page with "Category:Concord of the Eagle thumb|Dwarf Elite Champion of the Eagle MOV: INI: ATT/STR: / DEF/RES: / AIM: COU:...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_eagle_dwarfelitechampion.jpg|thumb|Dwarf Elite Champion of the Eagle]] | [[File:card_eagle_dwarfelitechampion.jpg|thumb|Dwarf Elite Champion of the Eagle]] | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 7 / 10 | ||
DEF/RES: | DEF/RES: 7 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: 8 | ||
DIS: | DIS: 9 | ||
''Abilities'': '''[[Ambidextrous|<Ambidextrous>]]'''. '''[[Bravery|<Bravery>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Resolution / X|<Resolution / 1>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Eagle Elite Champion. | |||
'' | ''Cost'': 113 AP | ||
==Notes== | |||
TSE has created a card for the profile stats introduced in [[:File:Cry Havoc 10.pdf|Cry Havoc vol 10]]. | |||
The original stats are from [[Pilzenbhir, Defender of the Plains|Pilzenbhir, Defender of the Plains 2nd Inc]]. | |||
Latest revision as of 21:47, 24 July 2022
MOV: 7.5
INI: 3
ATT/STR: 7 / 10
DEF/RES: 7 / 8
AIM: -
COU: 8
DIS: 9
Abilities: <Ambidextrous>. <Bravery>. <Brutal>. <Hard-Boiled>. <Resolution / 1>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Eagle Elite Champion.
Cost: 113 AP
Notes
TSE has created a card for the profile stats introduced in Cry Havoc vol 10.
The original stats are from Pilzenbhir, Defender of the Plains 2nd Inc.