Difference between revisions of "Sentinel of Danakil"
Jump to navigation
Jump to search
(Created page with "Category:Alchemists of Dirz <div style="float: right"> <tabs name="Sentinel of Danakil"> <tab name="1">[[File:card_dirz_sentinelofdanakil.jpg|thumb|Sentinel of Danakil 1]...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<tab name="1">[[File:card_dirz_sentinelofdanakil.jpg|thumb|Sentinel of Danakil 1]]</tab> | <tab name="1">[[File:card_dirz_sentinelofdanakil.jpg|thumb|Sentinel of Danakil 1]]</tab> | ||
<tab name="2">[[File:card_dirz_sentinelofdanakil2.jpg|thumb|Sentinel of Danakil 2]]</tab> | <tab name="2">[[File:card_dirz_sentinelofdanakil2.jpg|thumb|Sentinel of Danakil 2]]</tab> | ||
<tab name="3">[[File:card_dirz_sentinelofdanakil3. | <tab name="3">[[File:card_dirz_sentinelofdanakil3.png|thumb|Sentinel of Danakil 3]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 4 / 7 | ||
DEF/RES: | DEF/RES: 3 / 7 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 4 | ||
''Equipment'': Sword-Axe (A Critical Would result becomes KILLED OUTRIGHT). Steel robe. | |||
'' | ''Abilities'': '''[[Mutagenic / X|<Mutagenic / 1>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. | ||
''Rank'': Scorpion Elite. | |||
'' | ''Cost'': 25 AP | ||
==Included in Confrontation Starter Set box (October 2005)== | |||
[[Ysis, The Viper of the Desert]] | |||
[[Onyx the Prowler]] | |||
[[Wolfen Great Fang]] | |||
== | [[:File:Confrontation V3 initiationset.pdf|Initiation Booklet]] | ||
==Included in Confrontation Initiation Set box (October 2005)== | |||
[[:File:Confrontation V3 initiationset.pdf|Initiation Booklet]] | |||
[[:File:Confrontation V3 - Core Rulebook.pdf|Confrontation V3 Core Book]] | |||
*'''Predator of Blood box''' | |||
[[Predator of Blood]] | |||
[[Sylvan Animae]] | |||
[[Ultimate Predator]] | |||
[[The Alliance of Blood]] | |||
[[Sylvan Animæ Summoning|Sylvan Animae Summoning]] | |||
*'''The Sentinels of Danakil box''' | |||
[[Thissan Ka]] | |||
[[The Guardian of Danakil]] | |||
[[Meriaghen's Shield]] | |||
== Included in The Sentinels of Danakil box (February 2004) == | |||
[[Thissan Ka]] | |||
[[Meriaghen's Shield]] | |||
[[The Guardian of Danakil]] | |||
[[Category:Sword-Axe]] |
Latest revision as of 22:17, 22 September 2022
MOV: 10
INI: 3
ATT/STR: 4 / 7
DEF/RES: 3 / 7
AIM: -
COU: 4
DIS: 4
Equipment: Sword-Axe (A Critical Would result becomes KILLED OUTRIGHT). Steel robe.
Abilities: <Mutagenic / 1>. <Survival Instinct>.
Rank: Scorpion Elite.
Cost: 25 AP
Included in Confrontation Starter Set box (October 2005)
Included in Confrontation Initiation Set box (October 2005)
- Predator of Blood box
- The Sentinels of Danakil box