Difference between revisions of "Mehöl, Guardian of the Sphinx"
Jump to navigation
Jump to search
(Created page with "Category:Cynwäll Elves thumb|Mehöl, Guardian of the Sphinx MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: D...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:Card cynwall meholguardianofthesphinx.jpg|thumb|Mehöl, Guardian of the Sphinx]] | [[File:Card cynwall meholguardianofthesphinx.jpg|thumb|Mehöl, Guardian of the Sphinx]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: '''4''' | ||
ATT/STR: | ATT/STR: '''5''' / 7 | ||
DEF/RES: | DEF/RES: 5 / 7 | ||
AIM: | AIM: - | ||
COU: | COU: 7 | ||
DIS: | DIS: 5 | ||
''"My memory echoes with ancient times."'' | |||
'' | ''Equipment'': Weapon. Armor. | ||
''Abilities'': '''[[Concentration / X|<Concentration / 1>]]'''. '''[[Possessed|<Possessed>]]'''. '''[[Scout|<Scout>]]'''. '''[[Vivacity|<Vivacity>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Cynwäll Veteran Champion. | ||
Cost: 72 AP | |||
==Notes== | |||
== | Mehöl was released with Cry Havoc 6 and has no model. | ||
[[Category:Scanned Cards]] |
Latest revision as of 14:50, 15 October 2022
MOV: 12.5
INI: 4
ATT/STR: 5 / 7
DEF/RES: 5 / 7
AIM: -
COU: 7
DIS: 5
"My memory echoes with ancient times."
Equipment: Weapon. Armor.
Abilities: <Concentration / 1>. <Possessed>. <Scout>. <Vivacity>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Cynwäll Veteran Champion.
Cost: 72 AP
Notes
Mehöl was released with Cry Havoc 6 and has no model.