Difference between revisions of "Tarascus"
Schismatic (talk | contribs) m |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Tarascus"> | <tabs name="Tarascus"> | ||
<tab name="Bran-Ô-Kor">[[File: | <tab name="Bran-Ô-Kor">[[File:card_branokor_tarascus.png|thumb|Tarascus of Bran-Ô-Kor]]</tab> | ||
<tab name="Dirz">[[File:card_dirz_tarascus.jpg|thumb|Tarascus of Dirz]]</tab> | <tab name="Dirz">[[File:card_dirz_tarascus.jpg|thumb|Tarascus of Dirz]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
== | === Tarascus of the Behemoth === | ||
[[File:card_behemoth_tarascus.jpg|thumb|Tarascus of the Behemoth]] | |||
MOV: 20 | |||
INI: 2 | |||
ATT/STR: 7 / 20 | |||
Tarascus Charge | DEF/RES: 0 / 18 | ||
AIM: - | |||
FEAR: 10 | |||
DIS: 0 | |||
Abilities: '''[[Born Killer|<Born Killer>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Charging STR / X|<Charging STR / 25>]]'''. '''[[Endurance|<Endurance>]].''' '''[[Gigantic|<Gigantic>]]'''. '''[[Implacable / X|<Implacable / 3>]]'''. '''[[Possessed|<Possessed>]]'''. | |||
Rank: Orc of Behemoth Creature. Titan. | |||
Cost: 538 AP | |||
=== Tarascus of Bran-Ô-Kor === | |||
MOV: 20 | |||
INI: 2 | |||
ATT/STR: 7 / 20 | |||
DEF/RES: 0 / 18 | |||
AIM: - | |||
FEAR: 10 | |||
DIS: 0 | |||
Abilities: '''[[Born Killer|<Born Killer>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Charging STR / X|<Charging STR / 25>]]'''. '''[[Gigantic|<Gigantic>]]'''. '''[[Implacable / X|<Implacable / 3>]]'''. '''[[Possessed|<Possessed>]]'''. | |||
Rank: Orc of Bran-Ô-Kor Creature. Titan. | |||
Cost: 535 AP | |||
=== Tarascus of Scorpion === | |||
MOV: 20 | |||
INI: 2 | |||
ATT/STR: 7 / 20 | |||
DEF/RES: 0 / 18 | |||
AIM: - | |||
FEAR: 10 | |||
DIS: 0 | |||
Abilities: '''[[Born Killer|<Born Killer>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Charging STR / X|<Charging STR / 25>]]'''. '''[[Gigantic|<Gigantic>]]'''. '''[[Implacable / X|<Implacable / 3>]]'''. '''[[Mutagenic / X|<Mutagenic / ->]]'''. '''[[Possessed|<Possessed>]]'''. | |||
Rank: Scorpion Creature. Titan. | |||
Cost: 550 AP | |||
==Included in Tarascus box (December 2005)== | |||
[[The Tarascus]] | |||
[[Roar#Tarascus|Roar]] | |||
[[Sweep#Tarascus|Sweep]] | |||
[[Tarascus Jaws]] | |||
[[Tarascus Charge]] | |||
== Notes == | |||
Tarascus of the Behemoth is a legal, yet unofficial, card that TSE has made from the rules in Cry Havoc vol 2. It is based on the [[Tarascus|Tarascus of Bran-Ô-Kor]]. | |||
Rules for the Titans and a Scenario involving a Tarascus can be found in Cry Havoc vol 8. | |||
[[Category:Scanned Cards]] |
Latest revision as of 05:50, 25 November 2023
Tarascus of the Behemoth
MOV: 20
INI: 2
ATT/STR: 7 / 20
DEF/RES: 0 / 18
AIM: -
FEAR: 10
DIS: 0
Abilities: <Born Killer>. <Brutal>. <Brutish Charge>. <Charging STR / 25>. <Endurance>. <Gigantic>. <Implacable / 3>. <Possessed>.
Rank: Orc of Behemoth Creature. Titan.
Cost: 538 AP
Tarascus of Bran-Ô-Kor
MOV: 20
INI: 2
ATT/STR: 7 / 20
DEF/RES: 0 / 18
AIM: -
FEAR: 10
DIS: 0
Abilities: <Born Killer>. <Brutal>. <Brutish Charge>. <Charging STR / 25>. <Gigantic>. <Implacable / 3>. <Possessed>.
Rank: Orc of Bran-Ô-Kor Creature. Titan.
Cost: 535 AP
Tarascus of Scorpion
MOV: 20
INI: 2
ATT/STR: 7 / 20
DEF/RES: 0 / 18
AIM: -
FEAR: 10
DIS: 0
Abilities: <Born Killer>. <Brutish Charge>. <Charging STR / 25>. <Gigantic>. <Implacable / 3>. <Mutagenic / ->. <Possessed>.
Rank: Scorpion Creature. Titan.
Cost: 550 AP
Included in Tarascus box (December 2005)
Notes
Tarascus of the Behemoth is a legal, yet unofficial, card that TSE has made from the rules in Cry Havoc vol 2. It is based on the Tarascus of Bran-Ô-Kor.
Rules for the Titans and a Scenario involving a Tarascus can be found in Cry Havoc vol 8.