Difference between revisions of "Elemental of Darkness"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Elementals]] | [[Category:Immortals, Elementals & Familiars]] | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Elemental of Darkness"> | <tabs name="Elemental of Darkness"> | ||
<tab name="Art Card">[[File:card_elemental_elementalofdarkness2.png|thumb|Elemental of Darkness (Art)]]</tab> | <tab name="Art Card">[[File:card_elemental_elementalofdarkness2.png|thumb|Elemental of Darkness (Art)]]</tab> | ||
<tab name="1">[[File:card_elemental_elementalofdarkness. | <tab name="1">[[File:card_elemental_elementalofdarkness.jpg|thumb|Elemental of Darkness]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: | MOV: 15 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 5 / 10 | ||
DEF/RES: | DEF/RES: 4 / 9 | ||
AIM: | AIM: 3 | ||
FEAR: 9 | |||
DIS: | DIS: 2 | ||
''"I am the beginning and the end..."'' | |||
'' | ''Equipment'': Elemental Projection / STR 10, range 15-30-40. | ||
''Abilities'': '''[[Dreadful|<Dreadful>]]'''. | |||
'' | ''Rank'': Elemental Irregular | ||
Cost: 75 AP | |||
== Included in blister (February 2004) == | |||
== | |||
[[Elementals of Darkness|Elementals of Darkness (capacity)]] | [[Elementals of Darkness|Elementals of Darkness (capacity)]] | ||
Latest revision as of 16:07, 14 February 2023
MOV: 15
INI: 3
ATT/STR: 5 / 10
DEF/RES: 4 / 9
AIM: 3
FEAR: 9
DIS: 2
"I am the beginning and the end..."
Equipment: Elemental Projection / STR 10, range 15-30-40.
Abilities: <Dreadful>.
Rank: Elemental Irregular
Cost: 75 AP