Difference between revisions of "Morgwen the Bloody"
Jump to navigation
Jump to search
(Created page with "Category:Kelts of the Drune Clan thumb|Morgwen the Bloody MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote...") |
Schismatic (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Kelts of the Drune Clan]] | [[Category:Kelts of the Drune Clan]] | ||
<div style="float: right"> | |||
<tabs name="Morgwen the Bloody"> | |||
<tab name="Morgwen the Bloody">[[File:card_drune_morgwenthebloody.jpg|thumb|Morgwen the Bloody]]</tab> | |||
<tab name="Morgwen the Bloody">[[File:card_drune_morgwenthebloody2.png|thumb|Morgwen the Bloody Art]]</tab> | |||
</tabs> | |||
</div> | |||
MOV: 12.5 | |||
INI: 6 | |||
ATT/STR: 5 / 6 | |||
DEF/RES: 5 / 4 | |||
AIM: - | |||
COU: 6 | |||
DIS: 2 | |||
'' | ''"Born in darkness..."'' | ||
'' | ''Equipment'': Sorceress's Claws. | ||
'' | ''Abilities'': [[Assassin|'''<Assassin>''']]. [[Leap|'''<Leap>''']]. [[Scout|'''<Scout>''']]. Drune Clan. | ||
''Rank'': Kelt Special Champion. | |||
Cost: | ''Cost'': 66 AP | ||
== | ==Included in blister (February 2004)== | ||
[[Mask of the Owl]] | |||
[[Rage of the Sorceresses]] | |||
[[The Shadow and the She-Warrior]] | |||
Latest revision as of 21:59, 12 July 2022
MOV: 12.5
INI: 6
ATT/STR: 5 / 6
DEF/RES: 5 / 4
AIM: -
COU: 6
DIS: 2
"Born in darkness..."
Equipment: Sorceress's Claws.
Abilities: <Assassin>. <Leap>. <Scout>. Drune Clan.
Rank: Kelt Special Champion.
Cost: 66 AP