Difference between revisions of "Goblin with Ball and Chain"
Jump to navigation
Jump to search
(Created page with "Category:Goblins of No-Dan-Kar <div style="float: right"> <tabs name="Goblin with Ball and Chain"> <tab name="Baller 1">File:card_goblin_goblinballer1.jpg|frame|Goblin...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Goblin with Ball and Chain"> | <tabs name="Goblin with Ball and Chain"> | ||
<tab name="Baller 1">[[File:card_goblin_goblinballer1.jpg| | <tab name="Baller 1">[[File:card_goblin_goblinballer1.jpg|thumb|Goblin with Ball and Chain 1]]</tab> | ||
<tab name="Baller 2">[[File:card_goblin_goblinballer2.jpg| | <tab name="Baller 2">[[File:card_goblin_goblinballer2.jpg|thumb|Goblin with Ball and Chain 2]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: 10 | |||
INI: 3 | |||
ATT/STR: 2 / 5 | |||
DEF/RES: 2 / 1 | |||
AIM: - | |||
COU: 0 | |||
DIS: 1 | |||
''"I'm havin' a ball!"'' | |||
''"Let's play ball!"'' | |||
''Equipment'': Balls. Padlocks. | |||
''Abilities'': '''[[Reinforcement|<Reinforcement>]]'''. '''[[War Cry / X|<War Cry / 3>]]'''. '''[[War Fury|<War Fury>]]'''. | |||
''Rank'': Goblin Regular. | |||
''Cost'': 8 AP | |||
== Notes == | |||
Goblin with Ball and Chain 1 and 2 were released with no other cards in October 1998 and February 2003 respectively. |
Latest revision as of 22:05, 12 July 2022
MOV: 10
INI: 3
ATT/STR: 2 / 5
DEF/RES: 2 / 1
AIM: -
COU: 0
DIS: 1
"I'm havin' a ball!"
"Let's play ball!"
Equipment: Balls. Padlocks.
Abilities: <Reinforcement>. <War Cry / 3>. <War Fury>.
Rank: Goblin Regular.
Cost: 8 AP
Notes
Goblin with Ball and Chain 1 and 2 were released with no other cards in October 1998 and February 2003 respectively.