Difference between revisions of "Bâl-Torg the Elder"
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_tirnabor_baltorgtheelder.jpg|thumb|Bâl-Torg the Elder]] | [[File:card_tirnabor_baltorgtheelder.jpg|thumb|Bâl-Torg the Elder]] | ||
===Bâl-Torg the Elder === | ===Bâl-Torg the Elder === | ||
Line 29: | Line 23: | ||
''Equipment'': Staff. Glaive. Potions. | ''Equipment'': Staff. Glaive. Potions. | ||
''Abilities'': Hard-Boiled. Earth | ''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''<Initiate of [[:Category:Elemental-Earth|Earth]] / [[:Category:Telluric|Telluric]]>'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Dwarf Initiate Champion | ''Rank'': Dwarf Initiate Champion | ||
Line 36: | Line 32: | ||
''Cost'': 39 AP | ''Cost'': 39 AP | ||
<div style="float: right"> | |||
<tabs name="Bâl-Torg the Elder"> | |||
<tab name="2nd Inc">[[File:card_tirnabor_baltorgtheelder2.jpg|thumb|Bâl-Torg the Elder 2nd Inc]]</tab> | |||
<tab name="2nd Inc">[[File:card_tirnabor_baltorgtheelder3.jpg|thumb|Bâl-Torg the Elder 2nd Inc (Art)]]</tab> | |||
</tabs> | |||
</div> | |||
===Bâl-Torg the Elder (2nd Inc blister) === | ===Bâl-Torg the Elder (2nd Inc blister) === | ||
Line 56: | Line 59: | ||
''Equipment'': Khor Gladius. | ''Equipment'': Khor Gladius. | ||
''Abilities'': Hard-Boiled. Artifact / | ''Abilities'': '''<Adept of [[:Category:Elemental-Earth|Earth]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Telluric|Telluric]], [[:Category:Druidism|Druidism]]>'''. '''[[Artifact / X|<Artifact / 4>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Dwarf Adept Champion. Second Incarnation. | ''Rank'': Dwarf Adept Champion. Second Incarnation. | ||
Line 81: | Line 86: | ||
''Equipment'': Staff. Khor glaive. Potions. Occult spellbook. | ''Equipment'': Staff. Khor glaive. Potions. Occult spellbook. | ||
''Abilities'': | ''Abilities'': '''<Adept of [[:Category:Elemental-Earth|Earth]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Telluric|Telluric]], [[:Category:Druidism|Druidism]]>'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Dwarf Adept Champion. Second Incarnation. | ''Rank'': Dwarf Adept Champion. Second Incarnation. | ||
Line 88: | Line 95: | ||
''Cost'': 52 AP | ''Cost'': 52 AP | ||
==Included in blister (December 1998)== | ==Included in blister (December 1998)== | ||
[[Crash Concentrate]] | [[Crash Concentrate]] | ||
Line 103: | Line 112: | ||
== Notes == | == Notes == | ||
Bâl-Torg the Elder (2nd Inc) was released with no other cards in the [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]]. | Bâl-Torg the Elder (2nd Inc drawn) was released with no other cards in the [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]]. | ||
[[Category:Scanned Cards]] | [[Category:Scanned Cards]] |
Latest revision as of 17:22, 18 September 2022
Bâl-Torg the Elder
MOV: 7.5
INI: 1
ATT/STR: 3 / 4
DEF/RES: 4 / 5
AIM: -
COU: 6
DIS: 7
"Hmm... Quite an explosive little mixture."
Equipment: Staff. Glaive. Potions.
Abilities: <Hard-Boiled>. <Initiate of Earth / Telluric>.
(<Artifact / 1>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Dwarf Initiate Champion
Power: 3
Cost: 39 AP
Bâl-Torg the Elder (2nd Inc blister)
MOV: 7.5
INI: 1
ATT/STR: 3 / 4
DEF/RES: 4 / 5
AIM: -
COU: 6
DIS: 7
"Victory is only a question of dosage."
Equipment: Khor Gladius.
Abilities: <Adept of Earth and Fire / Telluric, Druidism>. <Artifact / 4>. <Hard-Boiled>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Dwarf Adept Champion. Second Incarnation.
Power: 4
Cost: 55 AP
Bâl-Torg the Elder (2nd Inc drawn)
MOV: 7.5
INI: 1
ATT/STR: 3 / 4
DEF/RES: 4 / 5
AIM: -
COU: 6
DIS: 7
Equipment: Staff. Khor glaive. Potions. Occult spellbook.
Abilities: <Adept of Earth and Fire / Telluric, Druidism>. <Hard-Boiled>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Dwarf Adept Champion. Second Incarnation.
Power: 4
Cost: 52 AP
Included in blister (December 1998)
Included in 2nd Incarnation blister (June 2007)
Notes
Bâl-Torg the Elder (2nd Inc drawn) was released with no other cards in the 2nd Incarnation Card Pack vol 1.