Difference between revisions of "Balkròn"
Jump to navigation
Jump to search
Schismatic (talk | contribs) m (→See Also) |
|||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
AIM: - | AIM: - | ||
FEAR: 8 | |||
DIS: 4 | DIS: 4 | ||
Line 18: | Line 18: | ||
''Equipment'': Formor Armor. Formor Sword. | ''Equipment'': Formor Armor. Formor Sword. | ||
''Abilities'': [[Authority|<Authority>]]. [[Implacable / X|<Implacable / 2>]]. [[Regeneration / X|<Regeneration / 5>]]. [[War Fury|<War Fury>]]. Drune Clan. | ''Abilities'': [[Authority|'''<Authority>''']]. [[Implacable / X|'''<Implacable / 2>''']]. [[Regeneration / X|'''<Regeneration / 5>''']]. [[War Fury|'''<War Fury>''']]. Drune Clan. | ||
''Rank'': Kelt Elite Champion. Formor. | ''Rank'': Kelt Elite Champion. Formor. |
Latest revision as of 22:07, 14 July 2022
MOV: 15
INI: 5
ATT/STR: 7 / 12
DEF/RES: 6 / 10
AIM: -
FEAR: 8
DIS: 4
Equipment: Formor Armor. Formor Sword.
Abilities: <Authority>. <Implacable / 2>. <Regeneration / 5>. <War Fury>. Drune Clan.
Rank: Kelt Elite Champion. Formor.
Cost: 150 AP