Difference between revisions of "Vargas Metatron"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Alchemists of Dirz]] | [[Category:Alchemists of Dirz]] | ||
[[File:card_dirz_vargasmetatron.jpg|thumb|Vargas Metatron]] | |||
[[File:card_dirz_vargasmetatron2.jpg|thumb|Vargas Metatron 2nd Inc]] | |||
=== | ===Vargas Metatron === | ||
MOV: 10 | MOV: 10 | ||
Line 27: | Line 23: | ||
''Equipment'': Scorpion halberd. Amethyst robe. Dagger. Phials. | ''Equipment'': Scorpion halberd. Amethyst robe. Dagger. Phials. | ||
''Abilities'': Mutagenic / 1. | ''Abilities'': '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Mutagenic / X|<Mutagenic / 1>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Scorpion Regular Champion. | ''Rank'': Scorpion Regular Champion. | ||
Line 33: | Line 31: | ||
''Cost'': 49 AP | ''Cost'': 49 AP | ||
=== 2nd Inc === | === Vargas Metatron (2nd Inc) === | ||
MOV: 10 | MOV: 10 | ||
Line 50: | Line 48: | ||
''Equipment'': Scorpion halberd. Amethyst robe. Dagger. Phials. | ''Equipment'': Scorpion halberd. Amethyst robe. Dagger. Phials. | ||
''Abilities'': | ''Abilities'': '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Mutagenic / X|<Mutagenic / 1>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Scorpion Veteran Champion. Second Incarnation. | ''Rank'': Scorpion Veteran Champion. Second Incarnation. | ||
Line 59: | Line 59: | ||
Vargas Metatron blister was released in July 2000 with no other cards. | Vargas Metatron blister was released in July 2000 with no other cards. | ||
Vargas 2nd | Vargas Metatron (2nd Inc) was released with no other cards in the [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]]. | ||
[[Category:Scanned Cards]] |
Latest revision as of 17:25, 18 September 2022
Vargas Metatron
MOV: 10
INI: 4
ATT/STR: 4 / 8
DEF/RES: 4 / 6
AIM: -
COU: 5
DIS: 5
"Come and taste the poison of my blade."
Equipment: Scorpion halberd. Amethyst robe. Dagger. Phials.
Abilities: <Leadership / 10>. <Mutagenic / 1>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Scorpion Regular Champion.
Cost: 49 AP
Vargas Metatron (2nd Inc)
MOV: 10
INI: 4
ATT/STR: 5 / 8
DEF/RES: 4 / 7
AIM: -
COU: 6
DIS: 6
Equipment: Scorpion halberd. Amethyst robe. Dagger. Phials.
Abilities: <Leadership / 10>. <Mutagenic / 1>. <Survival Instinct>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Scorpion Veteran Champion. Second Incarnation.
Cost: 61 AP
Notes
Vargas Metatron blister was released in July 2000 with no other cards.
Vargas Metatron (2nd Inc) was released with no other cards in the 2nd Incarnation Card Pack vol 1.