Difference between revisions of "Kayl Kartan"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Alchemists of Dirz]] | [[Category:Alchemists of Dirz]] | ||
[[File:card_dirz_kaylkartan.jpg|thumb|Kayl Kartan]] | |||
[[File:card_dirz_kaylkartan2.jpg|thumb|Kayl Kartan 2nd Inc]] | |||
=== | ===Kayl Kartan === | ||
MOV: 10 | MOV: 10 | ||
Line 19: | Line 15: | ||
AIM: - | AIM: - | ||
FEAR: 4 | |||
DIS: 5 | DIS: 5 | ||
Line 25: | Line 21: | ||
''Equipment'': Ripper. Obsidian robe. Dorsal Blades / 2 additional Attacks (STR 7) in Hand-to-Hand combat. | ''Equipment'': Ripper. Obsidian robe. Dorsal Blades / 2 additional Attacks (STR 7) in Hand-to-Hand combat. | ||
''Abilities'': Mutagenic / 1. | ''Abilities'': '''<Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Technomancy|Technomancy]]>'''. '''[[Mutagenic / X|<Mutagenic / 1>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Scorpion Initiate Champion. | ''Rank'': Scorpion Initiate Champion. | ||
Line 33: | Line 31: | ||
''Cost'': 56 AP | ''Cost'': 56 AP | ||
=== 2nd Inc === | === Kayl Kartan (2nd Inc) === | ||
MOV: 10 | MOV: 10 | ||
Line 44: | Line 42: | ||
AIM: - | AIM: - | ||
FEAR: 4 | |||
DIS: 5 | DIS: 5 | ||
Line 50: | Line 48: | ||
''Equipment'': Ripper. Obsidian robe. Dorsal Blades / 2 additional Attacks (STR 7) in Hand-to-Hand combat. | ''Equipment'': Ripper. Obsidian robe. Dorsal Blades / 2 additional Attacks (STR 7) in Hand-to-Hand combat. | ||
''Abilities'': | ''Abilities'': '''<Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Technomancy|Technomancy]], [[:Category:Typhonism|Typhonism]]>'''. '''[[Mutagenic / X|<Mutagenic / 1>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Scorpion Adept Champion. Second Incarnation. | ''Rank'': Scorpion Adept Champion. Second Incarnation. | ||
Line 67: | Line 67: | ||
== Notes == | == Notes == | ||
Kayl Kartan 2nd | Kayl Kartan (2nd Inc) was released with no other cards in the [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]]. | ||
[[Category:Dorsal Blades]] | |||
[[Category:Scanned Cards]] |
Latest revision as of 17:03, 18 September 2022
Kayl Kartan
MOV: 10
INI: 3
ATT/STR: 3 / 4
DEF/RES: 3 / 7
AIM: -
FEAR: 4
DIS: 5
Equipment: Ripper. Obsidian robe. Dorsal Blades / 2 additional Attacks (STR 7) in Hand-to-Hand combat.
Abilities: <Initiate of Darkness / Technomancy>. <Mutagenic / 1>.
(<Artifact / 1>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Scorpion Initiate Champion.
Power: 4
Cost: 56 AP
Kayl Kartan (2nd Inc)
MOV: 10
INI: 3
ATT/STR: 3 / 4
DEF/RES: 3 / 7
AIM: -
FEAR: 4
DIS: 5
Equipment: Ripper. Obsidian robe. Dorsal Blades / 2 additional Attacks (STR 7) in Hand-to-Hand combat.
Abilities: <Adept of Darkness and Fire / Technomancy, Typhonism>. <Mutagenic / 1>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Scorpion Adept Champion. Second Incarnation.
Power: 5
Cost: 74 AP
Included in blister (May 2000)
Notes
Kayl Kartan (2nd Inc) was released with no other cards in the 2nd Incarnation Card Pack vol 1.